| Rank | Sail | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | NOR | Tiril Bue | 14.0 | 1.0 | 5.0 | 8.0 | 10.0 | (20.0) | 15.0 | 1.0 | 3.0 | 3.0 | 4.0 | 6.0 | 90.0 | 70.0 |
| 2nd | USA | Erika Reineke | 3.0 | 17.0 | 21.0 | 2.0 | 3.0 | 4.0 | 10.0 | 9.0 | (42.0 BFD) | 1.0 | 2.0 | 5.0 | 119.0 | 77.0 |
| 3rd | FRA | Sandy Fauthoux | 2.0 | 21.0 | 9.0 | 1.0 | 6.0 | 11.0 | 11.0 | (26.0) | 11.0 | 2.0 | 3.0 | 2.0 | 105.0 | 79.0 |
| 4th | JPN | Manami Doi | (16.0) | 9.0 | 12.0 | 6.0 | 1.0 | 12.0 | 6.0 | 3.0 | 5.0 | 10.0 | 6.0 | 11.0 | 97.0 | 81.0 |
| 5th | POL | Paulina Czubachowska | 12.0 | 2.0 | 7.0 | 3.0 | 2.0 | (42.0 OCS) | 5.0 | 18.0 | 1.0 | 11.0 | 10.0 | 15.0 | 128.0 | 86.0 |
| 6th | ESP | Sara Diaz | 9.0 | 16.0 | 11.0 | 9.0 | 12.0 | (21.0) | 19.0 | 17.0 | 2.0 | 7.0 | 1.0 | 18.0 | 142.0 | 121.0 |
| 7th | EST | Anna Pohlak | 17.0 | 10.0 | 4.0 | 17.0 | 15.0 | 7.0 | 8.0 | (20.0) | 9.0 | 16.0 | 16.0 | 10.0 | 149.0 | 129.0 |
| 8th | CRO | Ana Sandric | 20.0 | 7.0 | 8.0 | 13.0 | 9.0 | 14.0 | 2.0 | 2.0 | 21.0 | (31.0) | 25.0 | 16.0 | 168.0 | 137.0 |
| 9th | ARG | Lucia Falasca | 11.0 | 22.0 | 19.0 | (34.0) | 7.0 | 22.0 | 14.0 | 6.0 | 18.0 | 8.0 | 5.0 | 9.0 | 175.0 | 141.0 |
| 10th | GER | Ann Kristin Wedemayer | 10.0 | 14.0 | 3.0 | 16.0 | 14.0 | 1.0 | 1.0 | (34.0) | 16.0 | 28.0 | 19.0 | 31.0 | 187.0 | 153.0 |
| 11th | IRL | Sophie Murphy | 19.0 | 23.0 | 1.0 | 7.0 | 4.0 | 15.0 | 20.0 | 7.0 | 6.0 | (30.0) | 30.0 | 23.0 | 185.0 | 155.0 |
| 12th | NZL | Molly Meech | 23.0 | 25.0 | (34.0) | 24.0 | 16.0 | 17.0 | 3.0 | 16.0 | 17.0 | 6.0 | 9.0 | 8.0 | 198.0 | 164.0 |
| 13th | BRA | Maria Cristina Boabaid | 26.0 | 15.0 | 15.0 | (37.0) | 20.0 | 9.0 | 7.0 | 10.0 | 8.0 | 19.0 | 14.0 | 22.0 | 202.0 | 165.0 |
| 14th | BEL | Emma Plasschaert | 15.0 | 26.0 | 10.0 | 30.0 | 17.0 | 19.0 | 24.0 | (36.0) | 13.0 | 4.0 | 11.0 | 13.0 | 218.0 | 182.0 |
| 15th | SWE | Julia Carlsson | (32.0) | 13.0 | 14.0 | 14.0 | 25.0 | 26.0 | 22.0 | 11.0 | 15.0 | 20.0 | 17.0 | 7.0 | 216.0 | 184.0 |
| 16th | RUS | Anastasia Omelchenko | 4.0 | 11.0 | 28.0 | 26.0 | 26.0 | 28.0 | 17.0 | 15.0 | 7.0 | 21.0 | 12.0 | (32.0) | 227.0 | 195.0 |
| 17th | SIN | Germaine Teo | 13.0 | 20.0 | 20.0 | 20.0 | 11.0 | 32.0 | 12.0 | 4.0 | (35.0) | 29.0 | 21.0 | 17.0 | 234.0 | 199.0 |
| 18th | TUR | Nazli Hilal Karadeli | 33.0 | 8.0 | 6.0 | 4.0 | 8.0 | 5.0 | 9.0 | 25.0 | 27.0 | (38.0) | 38.0 | 37.0 | 238.0 | 200.0 |
| 19th | FIN | Niki Blässar | 18.0 | 6.0 | (37.0) | 18.0 | 31.0 | 13.0 | 16.0 | 19.0 | 28.0 | 22.0 | 7.0 | 25.0 | 240.0 | 203.0 |
| 20th | HKG | Erica Hok Yan Leung | 1.0 | 4.0 | 31.0 | 11.0 | 23.0 | 3.0 | 13.0 | (37.0) | 34.0 | 37.0 | 35.0 | 36.0 | 265.0 | 228.0 |
| 21st | MEX | Natalia Montemayor | 7.0 | 28.0 | 23.0 | 12.0 | (39.0) | 29.0 | 27.0 | 23.0 | 22.0 | 24.0 | 31.0 | 3.0 | 268.0 | 229.0 |
| 22nd | MAS | Khairunneeta Mohd Afendy | 21.0 | 19.0 | 16.0 | 29.0 | (36.0) | 18.0 | 23.0 | 8.0 | 4.0 | 35.0 | 26.0 | 30.0 | 265.0 | 229.0 |
| 23rd | NED | Jeske Kisters | 24.0 | 32.0 | 24.0 | 5.0 | 21.0 | 35.0 | 30.0 | 5.0 | (42.0 BFD) | 15.0 | 29.0 | 14.0 | 276.0 | 234.0 |
| 24th | AUT | Catherine Dapeci | 5.0 | 38.0 | 35.0 | (42.0 BFD) | 37.0 | 10.0 | 4.0 | 33.0 | 30.0 | 9.0 | 15.0 | 19.0 | 277.0 | 235.0 |
| 25th | KOR | Sungeun Choi | 22.0 | 3.0 | 2.0 | 33.0 | 5.0 | 34.0 | 28.0 | 14.0 | 23.0 | (42.0 DNF) | 32.0 | 40.0 | 278.0 | 236.0 |
| 26th | LTU | Milda Eidukeviciute | (37.0) | 18.0 | 17.0 | 22.0 | 19.0 | 6.0 | 29.0 | 21.0 | 24.0 | 26.0 | 28.0 | 27.0 | 274.0 | 237.0 |
| 27th | ISR | Dana Tal | 25.0 | 29.0 | 13.0 | (38.0) | 27.0 | 2.0 | 36.0 | 13.0 | 20.0 | 25.0 | 24.0 | 29.0 | 281.0 | 243.0 |
| 28th | DEN | Celine Behr Carlsen | 40.0 | 30.0 | 25.0 | 10.0 | 32.0 | 39.0 | 18.0 | 27.0 | (42.0 BFD) | 18.0 | 8.0 | 12.0 | 301.0 | 259.0 |
| 29th | ITA | Joyce Floridia | 30.0 | 27.0 | 18.0 | 31.0 | 29.0 | 23.0 | (35.0) | 29.0 | 19.0 | 14.0 | 20.0 | 20.0 | 295.0 | 260.0 |
| 30th | LCA | Stephanie Devaux – Lovell | 28.0 | 36.0 | (41.0) | 15.0 | 13.0 | 16.0 | 31.0 | 30.0 | 14.0 | 27.0 | 33.0 | 21.0 | 305.0 | 264.0 |
| 31st | SLO | Nina Vovk | 8.0 | (35.0) | 22.0 | 19.0 | 24.0 | 33.0 | 32.0 | 32.0 | 26.0 | 17.0 | 27.0 | 28.0 | 303.0 | 268.0 |
| 32nd | POR | Ines Guilherme | (38.0) | 24.0 | 30.0 | 21.0 | 35.0 | 24.0 | 21.0 | 12.0 | 32.0 | 23.0 | 22.0 | 24.0 | 306.0 | 268.0 |
| 33rd | AUS | Ashley Stoddart | (41.0) | 31.0 | 38.0 | 36.0 | 28.0 | 37.0 | 26.0 | 22.0 | 33.0 | 5.0 | 23.0 | 1.0 | 321.0 | 280.0 |
| 34th | RSA | Jessica Deary | (39.0) | 33.0 | 26.0 | 25.0 | 33.0 | 38.0 | 33.0 | 39.0 | 10.0 | 12.0 | 18.0 | 26.0 | 332.0 | 293.0 |
| 35th | SVK | Sona Borosova | 34.0 | 12.0 | 33.0 | 27.0 | 30.0 | 27.0 | 25.0 | 28.0 | 25.0 | 33.0 | 34.0 | (38.0) | 346.0 | 308.0 |
| 36th | GBR | Rheanna Pavey | 29.0 | 37.0 | 39.0 | 28.0 | 38.0 | (40.0) | 39.0 | 38.0 | 37.0 | 13.0 | 13.0 | 4.0 | 355.0 | 315.0 |
| 37th | GRE | Vretti Xintarakou | 6.0 | 34.0 | 32.0 | 32.0 | 22.0 | 25.0 | 37.0 | 31.0 | 29.0 | 39.0 | (40.0) | 39.0 | 366.0 | 326.0 |
| 38th | CHI | Macarena Robert | 35.0 | (39.0) | 27.0 | 23.0 | 34.0 | 8.0 | 38.0 | 24.0 | 31.0 | 34.0 | 39.0 | 34.0 | 366.0 | 327.0 |
| 39th | COL | Elisa Echavarria Jarmillo | 31.0 | 5.0 | 29.0 | 40.0 | 18.0 | 30.0 | 40.0 | 42.0 DNE | 12.0 | (42.0 DNF) | 42.0 DNS | 41.0 | 372.0 | 330.0 |
| 40th | BUL | Daiana Dimitrova | 27.0 | (41.0) | 36.0 | 39.0 | 40.0 | 31.0 | 34.0 | 35.0 | 36.0 | 36.0 | 37.0 | 33.0 | 425.0 | 384.0 |
| 41st | CYP | Evdokia Kyriakidou | 36.0 | 40.0 | 40.0 | 35.0 | (41.0) | 36.0 | 41.0 | 40.0 | 38.0 | 32.0 | 36.0 | 35.0 | 450.0 | 409.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com