| Rank | Sail | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | FRA | Maxime Mazard | 3.0 | 2.0 | 3.0 | 29.0 | 9.0 | 3.0 | 1.0 | 24.0 | (38.0) | 25.0 | 7.0 | 13.0 | 119.0 |
| 2nd | SLO | Žan-Luka Zelko | 4.0 | 19.0 | 9.0 | 22.0 | 1.0 | 25.0 | (31.0) | 1.0 | 10.0 | 9.0 | 14.0 | 11.0 | 125.0 |
| 3rd | ITA | Giovanni Coccoluto | 21.0 | 1.0 | 4.0 | 6.0 | 3.0 | 10.0 | 15.0 | 21.0 | 19.0 | 7.0 | (50.0 DSQ) | 20.0 | 127.0 |
| 4th | BRA | João Pedro Oliveira | 6.0 | (50.0 OCS) | 6.0 | 23.0 | 18.0 | 36.0 | 2.0 | 26.0 | 3.0 | 11.0 | 3.0 | 6.0 | 140.0 |
| 5th | MAS | Khairulnizam Mohd Afendy | 11.0 | 16.0 | 17.0 | 5.0 | 6.0 | 11.0 | (30.0) | 4.0 | 30.0 | 5.0 | 16.0 | 22.0 | 143.0 |
| 6th | RSA | Stefano Marcia | 17.0 | 29.0 | 5.0 | 8.0 | 4.0 | 6.0 | 17.0 | 9.0 | (32.0) | 14.0 | 13.0 | 29.0 | 151.0 |
| 7th | TUR | Alp Rona Rodopman | 9.0 | 20.0 | 13.0 | 17.0 | 8.0 | 1.0 | 20.0 | (40.0) | 15.0 | 19.0 | 25.0 | 10.0 | 157.0 |
| 8th | NZL | Michael Cate | 15.0 | 24.0 | 11.0 | 12.0 | (50.0 OCS) | 34.0 | 27.0 | 2.0 | 8.0 | 3.0 | 2.0 | 19.0 | 157.0 |
| 9th | NOR | Hermann Tomasgaard | 16.0 | 28.0 | 8.0 | 32.0 | (34.0) | 9.0 | 6.0 | 7.0 | 6.0 | 18.0 | 21.0 | 8.0 | 159.0 |
| 10th | IRL | Philip Doran | 7.0 | 12.0 | (42.0) | 20.0 | 41.0 | 37.0 | 13.0 | 5.0 | 5.0 | 22.0 | 9.0 | 1.0 | 172.0 |
| 11th | ARG | Juan Ignacio Biava | (48.0) | 6.0 | 2.0 | 2.0 | 16.0 | 16.0 | 24.0 | 44.0 | 44.0 | 10.0 | 10.0 | 4.0 | 178.0 |
| 12th | BEL | Sam Vandormael | 18.0 | 7.0 | 22.0 | 3.0 | 31.0 | 20.0 | (50.0 DNF) | 31.0 | 37.0 | 8.0 | 12.0 | 3.0 | 192.0 |
| 13th | NED | Wouter Sonnema | 10.0 | (50.0 DNF) | 18.0 | 21.0 | 2.0 | 14.0 | 23.0 | 14.0 | 7.0 | 34.0 | 24.0 | 26.0 | 193.0 |
| 14th | ISR | Oz Adam | 12.0 | 4.0 | 1.0 | 1.0 | (50.0 DNF) | 4.0 | 11.0 | 8.0 | 42.0 | 41.0 | 42.0 | 28.0 | 194.0 |
| 15th | GER | Maximilian Stein | 1.0 | (50.0 DNF) | 34.0 | 33.0 | 13.0 | 27.0 | 8.0 | 6.0 | 2.0 | 13.0 | 27.0 | 31.0 | 195.0 |
| 16th | USA | Mitchell Kiss | 25.0 | (42.0) | 12.0 | 13.0 | 26.0 | 2.0 | 3.0 | 27.0 | 20.0 | 28.0 | 19.0 | 21.0 | 196.0 |
| 17th | SIN | Terence Choo | 2.0 | 13.0 | 23.0 | 9.0 | 20.0 | 19.0 | 21.0 | (39.0) | 14.0 | 27.0 | 15.0 | 33.0 | 196.0 |
| 18th | GRE | Charalampos Mavrogeorgis | 29.0 | 21.0 | 10.0 | 19.0 | 17.0 | 5.0 | 16.0 | 19.0 | (36.0) | 23.0 | 8.0 | 36.0 | 203.0 |
| 19th | GBR | Douglas Cameron | 32.0 | 31.0 | 21.0 | 41.0 | (50.0 OCS) | 17.0 | 18.0 | 16.0 | 22.0 | 2.0 | 1.0 | 5.0 | 206.0 |
| 20th | CRO | Nenad Bugarin | 33.0 | 5.0 | 15.0 | 26.0 | 25.0 | (39.0) | 38.0 | 18.0 | 18.0 | 6.0 | 18.0 | 7.0 | 209.0 |
| 21st | LTU | Dominykas Kneizys | 38.0 | 3.0 | (43.0) | 18.0 | 7.0 | 43.0 | 9.0 | 29.0 | 21.0 | 12.0 | 17.0 | 17.0 | 214.0 |
| 22nd | POR | Eduardo Marques | 31.0 | 18.0 | 31.0 | (40.0) | 19.0 | 18.0 | 7.0 | 13.0 | 24.0 | 4.0 | 28.0 | 24.0 | 217.0 |
| 23rd | PUR | Ramon Gonzalez | 5.0 | (40.0) | 19.0 | 35.0 | 15.0 | 12.0 | 40.0 | 17.0 | 1.0 | 16.0 | 39.0 | 25.0 | 224.0 |
| 24th | PER | Jean Paul De Trazegnies | 13.0 | 11.0 | 7.0 | 37.0 | (40.0) | 13.0 | 35.0 | 37.0 | 4.0 | 17.0 | 31.0 | 27.0 | 232.0 |
| 25th | AUS | Matthew Wearn | 37.0 | 27.0 | 24.0 | 4.0 | 12.0 | 44.0 | 33.0 | 10.0 | (50.0 DNF) | 1.0 | 50.0 DNE | 2.0 | 244.0 |
| 26th | HUN | Domonkos Rozsnyay | 8.0 | 23.0 | 29.0 | (39.0) | 5.0 | 29.0 | 26.0 | 33.0 | 9.0 | 38.0 | 22.0 | 38.0 | 260.0 |
| 27th | UKR | Pavel Babych | 41.0 | 15.0 | 30.0 | (50.0 DNF) | 22.0 | 7.0 | 19.0 | 25.0 | 13.0 | 43.0 | 40.0 | 12.0 | 267.0 |
| 28th | FIN | Otso Ahvonen | 20.0 | 37.0 | 35.0 | 14.0 | 35.0 | 41.0 | (50.0 DNF) | 32.0 | 26.0 | 15.0 | 4.0 | 14.0 | 273.0 |
| 29th | BAH | Chris Sands | 23.0 | 35.0 | 40.0 | 30.0 | 10.0 | 21.0 | 10.0 | 22.0 | (45.0) | 40.0 | 35.0 | 18.0 | 284.0 |
| 30th | EST | Mihkel Väli | 45.0 | (50.0 DNF) | 20.0 | 11.0 | 23.0 | 8.0 | 4.0 | 23.0 | 33.0 | 29.0 | 50.0 DNF | 42.0 | 288.0 |
| 31st | KOR | Hyeonngik Kim | 14.0 | (50.0 DNF) | 14.0 | 10.0 | 33.0 | 22.0 | 36.0 | 42.0 | 35.0 | 32.0 | 11.0 | 43.0 | 292.0 |
| 32nd | JPN | Shimpei Kunimasa | 39.0 | 34.0 | (44.0) | 36.0 | 28.0 | 15.0 | 12.0 | 12.0 | 16.0 | 36.0 | 23.0 | 41.0 | 292.0 |
| 33rd | MEX | Manuel Dussault | 30.0 | 8.0 | 32.0 | 7.0 | 37.0 | 38.0 | 37.0 | (41.0) | 12.0 | 30.0 | 30.0 | 40.0 | 301.0 |
| 34th | DEN | Christian Guldberg Rost | 27.0 | 14.0 | 33.0 | (42.0) | 38.0 | 23.0 | 14.0 | 20.0 | 27.0 | 39.0 | 34.0 | 32.0 | 301.0 |
| 35th | ESP | Jorge Ochoa | 19.0 | 30.0 | 28.0 | 38.0 | (50.0 OCS) | 33.0 | 34.0 | 34.0 | 31.0 | 26.0 | 6.0 | 30.0 | 309.0 |
| 36th | SUI | Lucien Riat | 22.0 | 9.0 | 25.0 | 25.0 | 24.0 | (42.0) | 39.0 | 30.0 | 39.0 | 37.0 | 29.0 | 39.0 | 318.0 |
| 37th | COL | Antonio Rojas Mayol | 26.0 | 33.0 | 26.0 | 28.0 | 14.0 | 46.0 | 5.0 | 11.0 | (47.0) | 47.0 | 36.0 | 47.0 | 319.0 |
| 38th | CAN | Kyle Martin | 34.0 | 41.0 | 38.0 | 16.0 | 30.0 | 45.0 | 43.0 | 36.0 | (46.0) | 24.0 | 5.0 | 9.0 | 321.0 |
| 39th | BER | Owen Siese | 36.0 | 36.0 | (45.0) | 24.0 | 39.0 | 31.0 | 29.0 | 3.0 | 25.0 | 35.0 | 32.0 | 37.0 | 327.0 |
| 40th | BUL | Hristo Andreev | 35.0 | 25.0 | 27.0 | 27.0 | 11.0 | (50.0 DNF) | 50.0 DNE | 43.0 | 29.0 | 33.0 | 33.0 | 34.0 | 347.0 |
| 41st | RUS | Viatcheslav Sheludyakov | 42.0 | 22.0 | 16.0 | 15.0 | (50.0 RAF) | 40.0 | 32.0 | 50.0 DNE | 34.0 | 42.0 | 41.0 | 15.0 | 349.0 |
| 42nd | AHO | Just van Aanholt | (46.0) | 26.0 | 36.0 | 34.0 | 36.0 | 24.0 | 28.0 | 15.0 | 17.0 | 44.0 | 45.0 | 44.0 | 349.0 |
| 43rd | SWE | Henrik Erikson | 24.0 | 32.0 | 37.0 | 31.0 | 44.0 | 47.0 | (50.0 DNF) | 50.0 DNE | 28.0 | 20.0 | 20.0 | 23.0 | 356.0 |
| 44th | MNE | Dušan Bogdanovic | 28.0 | 10.0 | (50.0 DNF) | 50.0 DNF | 29.0 | 30.0 | 22.0 | 47.0 | 50.0 DNF | 31.0 | 26.0 | 35.0 | 358.0 |
| 45th | POL | Mikolaj Lahm | 43.0 | 39.0 | 39.0 | (45.0) | 32.0 | 26.0 | 25.0 | 45.0 | 41.0 | 21.0 | 37.0 | 16.0 | 364.0 |
| 46th | HKG | James Johnston | (49.0) | 17.0 | 41.0 | 43.0 | 27.0 | 32.0 | 42.0 | 28.0 | 23.0 | 49.0 | 38.0 | 45.0 | 385.0 |
| 47th | PAR | Federico Cabello | 40.0 | 38.0 | 46.0 | 44.0 | 21.0 | 28.0 | 41.0 | 35.0 | 11.0 | 46.0 | 44.0 | (49.0) | 394.0 |
| 48th | LCA | Anthony Keleous | 47.0 | (50.0 DNF) | 47.0 | 46.0 | 42.0 | 35.0 | 44.0 | 46.0 | 40.0 | 48.0 | 43.0 | 48.0 | 486.0 |
| 49th | CYP | Vasilis Erodotou | 44.0 | (50.0 OCS) | 48.0 | 47.0 | 43.0 | 48.0 | 45.0 | 38.0 | 43.0 | 45.0 | 46.0 | 46.0 | 493.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com