EVENT MICROSITES
No ALT tag specified
Click here for more on the ISAF Sailing World Cup
Click here for more on the Volvo Youth Sailing ISAF World Championship
Click here to visit the ISAF World Sailing Rankings homepage
Banner - Events and World Standings
SEARCH FOR A REGATTA
Date:        


Windsurfing - Men - RS:X - Wednesday 23 September 2009

Pos Name Country Crew Events Previous Best Points
1 Julien Bontemps FRA 711 5009
2 João Rodrigues POR 721 4984
3 Shahar Zubari ISR 732 4904
4 Ivan Pastor Lafuente ESP 741 4898
5 Ricardo Santos BRA 752 4760
6 Nick Dempsey GBR 761 4662
7 Piotr Myszka POL 7102 4654
8 Dorian Van Rijsselberge NED 7128 4648
9 Lukasz Grodzicki POL 7119 4498
10 Fabian Heidegger ITA 777 4496
11 Przemyslaw Miarczynski POL 791 4409
12 Alexandre Guyader FRA 71712 4393
13 Samuel Launay FRA 7185 4261
14 Maksymilian Wojcik POL 71914 4204
15 Maxim Oberemko UKR 7141 4074
16 King Yin Chan HKG 788 4035
17 Andreas Cariolou CYP 71515 3984
18 Federico Esposito ITA 72618 3948
19 Chi Ho Ho HKG 72019 3922
20 Casper Bouman NED 7163 3918
21 Byron Kokalanis GRE 73610 3803
22 Toni Wilhelm GER 7259 3763
23 Nimrod Mashich ISR 64223 3726
24 Nicolas Le Gal FRA 7292 3712
25 Nikolas Kaklamanakis GRE 7415 3655
E-mail this page
Print this page
Olympic Games
Olympic Games
Click here for more details
New To Sailing
Member National Authorities
Member Nations
Connect to Sailing
Connect to Sailing
anc_legalnotice delivered by Sotic powered by RedDot Web Content Management