Para World Sailing equipment evaluation - The boats
The Para Equipment Evaluation in Medemblik, the Netherlands is the second evaluation in the aim of making changes in the Paralympic sailing program.
The Para Equipment Evaluation in Medemblik, the Netherlands is the second evaluation in the aim of making changes in the Paralympic sailing program.
Primarily focusing on racing formats in the Medemblik evaluation, equipment is also being tested and reviewed and data gathered will be combined with the first evaluation in Malcesine, Italy so that a better informed decision can be made on the future of the classes.
Following feedback from the International Paralympic Committee (IPC), World Sailing and the Para World Sailing Committee made the decision to review the equipment and racing formats used in the Paralympic classes.
For the equipment, factors such as world-wide distribution, ease of logistics and shipping, costs and widening the range of disabilities that are able to sail the Paralympic classes were at the forefront of Para World Sailing Committee thinking when making a decision on which boats to invite to attend the evaluation.
Once these boat builders and manufacturers were identified, the Para World Sailing Committee then made contact so that the selected equipment could be made available to the sailors attending the evaluation for testing.
Facts and figures for the selected equipment (in alphabetical order)
Hansa 303
| Design Name | Hansa 303 Wide seater |
| Designer | Chris Mitchell |
| Hull Length | 3.03m |
| Hull Length (WL) | 2.9m |
| Hull Beam | 1.35m |
| Hull Beam (WL) | |
| Hull Draft (Max) | 1.0m |
| Hull Weight (without adaptations) | 55 Kg + 30Kg centreboard |
| Boat Weight (ready to sail) | 75kg |
| Mast Length | 4.75m |
| Mast material | Aluminium Alloy |
| Bowsprit | No |
| Sail Area | 5.8 sqm |
| Main | 4.4 sqm |
| Jib | 1.4 sqm |
| Gennaker | n/a |
| Number of Battens | None |
| Reef System | Yes, for main and jib |
| Crew Capacity | 1 or 2 person (Max 160Kg) |
| Transport | 12 boats in a 20ft Container. 24 boats in a 40ft container |
| Hull Construction | GRP |
| Adaptations | Servo assist sheet control winches. Possibility to use a bucket and bench type seats. Optional cockpit spray skirt. |
| Price ready to sail | 6,905 Euros ex VAT |
Hansa 303 (1 Person/2 Person) www.hansasailing.com/hansa-303-wide.html
Hansa Liberty
| Design Name | Hansa Liberty |
| Designer | Chris Mitchell |
| Hull Length | 3.6m |
| Hull Length (WL) | |
| Hull Beam | |
| Hull Beam (WL) | 1.35m |
| Hull Draft (Max) | 1.1m |
| Hull Weight (without adaptations) | |
| Boat Weight (ready to sail) | 80kg (+ Keel 70Kg) |
| Mast Length | 5.6m |
| Mast material | Aluminium Alloy |
| Bowsprit | none |
| Sail Area | 7.35sqm |
| Main | 5.6sqm |
| Jib | 1.75sqm |
| Gennaker | n/a |
| Number of Battens | none |
| Reef System | Yes for main and jib |
| Crew Capacity | 1 person (max 150Kg) |
| Transport | 7 boats in a 20ft Container. 18 Boats in a 40ft container |
| Hull Construction | GRP |
| Adaptations | Alternative manual cleat consoles. Full servo assist steering and sheet control winches with many alternatives. Seating options includes adjustable thoracic supports and headrests. Optional waterproof compartment aft for special equipment like ventilator. |
| Price ready to sail | 9,525 Ex VAT |
Hansa Liberty (1 Person) www.hansasailing.com/liberty.html
RS Venture Connect
| Design Name | RS Venture Connect |
| Designer | Phil Morrison/RS Sailing |
| Hull Length | 4.9m |
| Hull Length (WL) | 4.75m |
| Hull Beam | 2m |
| Hull Beam (WL) | 1.35m |
| Hull Draft (Max) | 1.1m |
| Hull Weight (without adaptations) | 198kg |
| Boat Weight (ready to sail) | 340kg |
| Mast Length | 6.86m |
| Mast material | Aluminium Alloy |
| Bowsprit | Aluminium Alloy |
| Sail Area | |
| Main | 11sqm |
| Jib | 3.8sqm |
| Gennaker | 14 sqm |
| Number of Battens | 5 |
| Reef System | Slab |
| Crew Capacity | 1 to 8 crew (640Kg Max) – 2 for racing |
| Transport | 8 boats in a 45 Ft Container |
| Hull Construction | GRP |
| Adaptations | Full range of para equipment options |
| Price ready to sail | From £10,961.00 for basic boat inc sails |
Rs Venture (2 person) www.rssailing.com/en/explore/rs-venture-keel/articles/sailability-pack
Weta
| Design Name | Weta 4.4 Trimaran |
| Designer | Weta Design Team & TC Design |
| Hull Length | 4.4m |
| Hull Length (WL) | 4.35m |
| Hull Beam | 3.5m/ 1.7m folded |
| Hull Beam (WL) | 3.4m |
| Hull Draft (Max) | 0.1m |
| Hull Weight (without adaptations) | 60Kg (+ 2x17Kg floats with beam frame) |
| Boat Weight (ready to sail) | 115kg |
| Mast Length | 6.5m 2 piece |
| Mast material | Carbon |
| Bowsprit | 1.2m |
| Sail Area | |
| Main | 8.3 sqm |
| Jib | 3.2 sqm |
| Screecher | 8.0m |
| Number of Battens | 5 |
| Reef System | 6.5sqm sail |
| Crew Capacity | 1-2 person |
| Transport | Light road trailer |
| Hull Construction | GRP/Foam |
| Adaptations | |
| Price ready to sail | 14,000 USD |
Weta Trimaran (1 Person/2 Person) www.wetamarine.com/
WindRider Trimaran
| Design Name | WindRider AS1 / AS2 |
| Designer | John Marples & Jim Brown |
| Hull Length | 5.30 m |
| Hull Length (WL) | 5.15 m |
| Hull Beam | 4.00 m |
| Hull Beam (WL) | 4.00 m |
| Hull Draft (Max) | 0.46 |
| Hull Weight (without adaptations) | |
| Boat Weight (ready to sail) | 200kg |
| Mast Length | 6.10 m |
| Mast material | Anodized Aluminium |
| Bowsprit | Yes |
| Sail Area | |
| Main | 9.11 sqm |
| Jib | 4.09 sqm |
| Reacher | 8.17sqm |
| Number of Battens | 5 |
| Reef System | Yes |
| Crew Capacity | 1 person (AS1), 2 persons (AS2) |
| Transport | 6 Boats in a 20ft Container/ 12 Boats in a 40ft Container/ 15 boats in a 40ft High cube Container |
| Hull Construction | Rotomolded polyethylene |
| Adaptations | Foot/hand steering. Servo Control Steering |
| Price ready to sail | 13,950 USD ex VAT |
Windrider AS1 (1 Person/2 Person) http://www.hydrosails.com/ehsuk/html/WindRider-AS.html
After both evaluations and with feedback from everyone involved there will be a thorough analysis made before World Sailing select One-Person and Two-Person boats during the Annual Conference in November of 2016.