ISAF World Sailing Rankings - 16 December 2009
The ISAF World Sailing Rankings for 16 December 2009 have been released.

The ISAF World Sailing Rankings for 16 December 2009 have been released.
Visit the ISAF World Sailing Rankings homepage at www.sailing.org/rankings to view the full Ranking lists.
The next release of the ISAF World Sailing Rankings will be on 17 February 2010 up to and including the ISAF Sailing World Cup – Rolex Miami OCR in the USA, 49er World Championship in Bahamas and the Star World Championships in Brazil.

World Ranking Leaders – 16 December 2009
Men’s One Person Dinghy (Heavyweight) – Finn
Ivan Kljakovic Gaspic (CRO)
Women’s One Person Dinghy – Laser Radial
Anna Tunnicliffe (USA)
Men’s One Person Dinghy – Laser
Paul Goodison (GBR)
Men’s Two Person Dinghy – 470
Sven Coster and Kalle Coster (SWE)
Women’s Two Person Dinghy – 470
Giulia Conti and Giovanna Micol (ITA)
Men’s Two Person Dinghy (high performance) – 49er
Pietro Sibello and Gianfranco Sibello (ITA)
Men’s Keelboat – Star
Flavio Marazzi and Enrico De Maria (SUI)
Men’s Windsurfer – RS:X
Julien Bontemps (FRA)
Women’s Windsurfer – RS:X
Marina Alabau (ESP)
Visit the ISAF World Sailing Rankings homepage at www.sailing.org/rankings for more on the latest Ranking release and dates for all 2010 Ranking releases.
Events Included
Results from the following events have been included in the rankings since their last issue (23 September 2009):
| Class | Event (Grade) |
|---|---|
| Star | Oktoberfest Regatta (2); Star South American Championships (1) |
| Laser | South Pacific Mini Games (3); United 4 (iv); KSSS Olympic Regatta (3); Laser Europa Cup – Portugal (3) Laser Europa Cup – Spain (3); Sail Brisbane (1); Imperia Winter Regatta (3); St Nicholas Race (3); Canarian Sailing Olympic Week (3); Sail Sydney (1) |
| Finn | Finn US Nationals (2); Finn (2) |
| Laser Radial | Sail Brisbane (2); St Nicholas Race (3); Canarian Sailing Olympic Week (3); W-Laser (1) |
| 49er | Sail Sydney (2) |
| Men’s & Women’s 470 | Enoshima Olympic Week M-470 (2); Imperia Winter Regatta (3); Canarian Sailing Olympic Week M-470 (3); Sail Sydney M-470 (1) |
| Men’s & Women’s RS:X | – |
Events Not Included
Graded events which have not been included are:
| Event | Classes not included: | Reason: |
|---|---|---|
| South Pacific Mini Games | W-Laser (3) | Not enough entrants |
| United 4 (iv) | W-Laser (3); W-470 (3); M-470 (3) | Not enough entrants |
| Fall Dinghy Championship | Laser (3) | Not eligible to enter – only one nation |
| Fall Dinghy Championship | W-Laser (3) | Not eligible to enter – mixed results |
| Fall Dinghy Championship | W-470 (3); M-470 (3) | Not enough entrants |
| KSSS Olympic Regatta | W-Laser (3 ) | Not eligible to enter – mixed results |
| KSSS Olympic Regatta | Star (3); Finn (3) | No Racing |
| KSSS Olympic Regatta | 49er (3) | Not enough entrants |
| KSSS Olympic Regatta | W-470 (3), M-470 (3) | Not eligible to enter – mixed results |
| Laser Europa Cup – Portugal | W-Laser (3) | Not enough entrants |
| South French Laser – Mediterranean Championship | Laser (3); W-Laser (3) | Could not obtain results |
| Laser Europa Cup – Spain | W-Laser (3) | Not enough entrants |
| Semana de Buenos Aires | Laser (3); W-Laser (3); W-470 (3); M-470 (3) | Could not obtain results |
| Enoshima Olympic Week | W-470 (2); Laser (2); W-Laser (2) | Not enough entrants |
| Enoshima Olympic Week | 49er (2); W-RS:X (2); M-RS:X (2) | No Racing |
| Cup Opatija | W-470 (3); M-470 (3); 49er (3); Finn (3); Star (3) | No Racing |
| Cup Opatija | W-Laser (3); Laser (3) | Not enough entrants |
| Sail Brisbane | W-470 (2); M-470 (2); Finn (2); W-RS:X (2); M-RS:X (2) | Not enough entrants |
| Sail Brisbane | 49er (2); Star (2) | No Racing |
| Imperia Winter Regatta | W-Laser (3) | Not enough entrants |
| St Nicholas Race | W-470 (3); M-470 (3) | No Racing |
| Canarian Sailing Olympic Week | W-470 (3) | Not enough entrants |
| Canarian Sailing Olympic Week | Finn (3); 49er (3); Star (3) | No Racing |
| Canarian Sailing Olympic Week | W-RS:X (3); M-RS:X (3) | Not enough entrants |
| Sail Sydney | W-RS:X (1); M-RS:X (1) | Not enough entrants |
| Sail Sydney | Star (1) | No Racing |
The results of the above regattas, full ISAF World Sailing Rankings, lists of graded events throughout the year and the method of calculation for the rankings may be found on the ISAF website.
ISAF World Sailing Rankings – www.sailing.org/rankings