ISAF World Sailing Rankings - 23 September 2009
The ISAF World Sailing Rankings for 23 September 2009 have been released.

The ISAF World Sailing Rankings for 23 September 2009 have been released.
Visit the ISAF World Sailing Rankings homepage at www.sailing.org/rankings to view the full Ranking lists.
The next release of the ISAF World Sailing Rankings will be on 16 December 2009 up to and including the the Sydney International Regatta in Australia.

World Ranking Leaders – 23 September 2009
Men’s One Person Dinghy (Heavyweight) – Finn
Ivan Kljakovic Gaspic (CRO)
Women’s One Person Dinghy – Laser Radial
Anna Tunnicliffe (USA)
Men’s One Person Dinghy – Laser
Paul Goodison (GBR)
Men’s Two Person Dinghy – 470
Sven Coster and Kalle Coster (SWE)
Women’s Two Person Dinghy – 470
Giulia Conti and Giovanna Micol (ITA)
Men’s Two Person Dinghy (high performance) – 49er
Pietro Sibello and Gianfranco Sibello (ITA)
Men’s Keelboat – Star
Flavio Marazzi and Enrico De Maria (SUI)
Men’s Windsurfer – RS:X
Julien Bontemps (FRA)
Women’s Windsurfer – RS:X
Marina Alabau (ESP)
Visit the ISAF World Sailing Rankings homepage at www.sailing.org/rankings for more on the latest Ranking release and dates for all 2009 Ranking releases.
Events Included
Results from the following events have been included in the rankings since their last issue (19 August 2009):
| Class | Event (Grade) |
|---|---|
| Star | Star North American Championship (1); Skandia Sail for Gold (2); Delta Lloyd Open Dutch Sailing Championships for Olympic & Paralymic Classes (3) |
| Laser | International Istanbul Sailing Week (3); Laser World Championship (3); Cork Regatta (2); Laser Europa Cup (Poland) (3); Laser Europa Cup (3); Balkan & Open Balkan Sailing Championship (3); United 4 (lll) Laser (3); Skandia Sail for Gold (3); Delta Lloyd Open Dutch Sailing Championships for Olympic & Paralymic Classes (3) |
| Finn | Finn North American Championship (3); Finn European Championship (C1); Lipno Regatta (3); Skandia Sail for Gold (2); Delta Lloyd Open Dutch Sailing Championships for Olympic & Paralymic Classes (3) |
| Laser Radial | Cork Regatta (2); Laser Europa Cup (Poland) (3); Laser Europa Cup – Austria (3); United 4 (lll) (3); Skandia Sail for Gold (3); Delta Lloyd Open Dutch Sailing Championships for Olympic & Paralymic Classes (3) |
| 49er | 49er North American Championship (C1); 49er European Championship (C1); Skandia Sail for Gold (2) |
| Men’s & Women’s 470 | 470 World Championship (W); Skandia Sail for Gold (2) |
| Men’s & Women’s RS:X | RS:X World Championship (W); Skandia Sail for Gold (2) |
Events Not Included
Graded events which have not been included are:
| Event | Classes not included: | Reason: |
|---|---|---|
| International Istanbul Sailing Week | Laser Radial (3); W-470 (3); M-470 (3) | Not enough entrants |
| Cork Regatta (2) | W-RS:X (1); M-RS:X (1) | Not enough entrants |
| Djerdap Cup | W-470 (3); M-470 (3); Laser (3); Laser Radial (3); Finn (3) | Not enough entrants |
| Laser & Laser Radial Gul Coast Championship (3) | Laser (3); Laser Radial (3) | Not eligible to enter – only one nation |
| Balkan & Open Balkan Sailing Championship | Laser Radial (3) | Not eligible to enter – mixed results |
| Balkan & Open Balkan Sailing Championship | Finn (3); W-470 (3); M-470 (3) | Not enough entrants |
| Balkan & Open Balkan Sailing Championship | W-RS:X (3); M-RS:X (3) | No Racing |
| Lipno Regatta | Laser (3) | Not eligible to enter – only one nation |
| Lipno Regatta | W-470 (3); M-470 (3); Laser Radial (3) | No Racing |
| Grand Prix Luis A. Cerrato | Laser (3); Laser Radial (3) | Could not obtain results |
| United 4 (lll) | W-470 (3); M-470 (3) | Not enough entrants |
| Laser Europa Cup – Hungary | W-470 (3); Laser Radial (3) | Event cancelled |
| International Regatta Sofia – Autumn | Laser (3); W-470 (3); M-470 (3) | Not enough entrants |
| International Regatta Sofia – Autumn | Finn (3); Laser Radial (3) | No Racing |
| Delta Lloyd Open Dutch Sailing Championships for Olympic & Paralymic Classes | W-470 (3); M-470 (3) | Not enough entrants |
| Delta Lloyd Open Dutch Sailing Championships for Olympic & Paralymic Classes | 49er (3); W-RS:X (3); M-RS:X (3) | No Racing |
| Cork Fall Regatta | Laser (3); Laser Radial (3) | Not eligible to enter – only one nation |
The results of the above regattas, full ISAF World Sailing Rankings, lists of graded events throughout the year and the method of calculation for the rankings may be found on the ISAF website.
ISAF World Sailing Rankings – www.sailing.org/rankings