DEL SOLAR Runaway Winner
Mathias DEL SOLAR (CHI) won his second ISAF Grade C1 Laser Central and South American Championships after leading from start to finish in Salinas, Ecuador. The world #4 took the title ahead of Luis OLCESE (PER) and Federico BUIATTI (ARG).
Mathias DEL SOLAR (CHI) won his second ISAF Grade C1 Laser Central and South American Championships after leading from start to finish in Salinas, Ecuador. The world #4 took the title ahead of Luis OLCESE (PER) and Federico BUIATTI (ARG).
After a pair of bullets in the opening two races, DEL SOLAR never looked back, posting another four race wins in the opening series before capping his display with another bullet in the Medal Race. The battle for the runners up spot was much closer, with OLCESE eventually getting the better of BUIATTI thanks to a strong Medal Race. Andrey QUINTERO (COL) and Juan MAEGLI (GUA) completed the top five.
In eighth place in the 36-strong fleet, Gabriel MORAN (ECU) was the top home performer in Salinas.
In a Laser 4.7 series which went right to the wire, a Medal Race bullet gave Baepi PINNA (BRA) victory ahead of Alexander ZIMMERMANN (PER).
Last week 17 year old Arantza GUMUCIO (CHI) took the Laser Radial title ahead of Paloma SCHMIDT (PER) and Odile GINAID (BRA).
Top Ten Results
| Pos | Nation | Skipper | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | M | Pts |
| 1 | CHI | Mathias DEL SOLAR | 1 | 1 | 2 | 1 | 5 | (6) | 1 | 1 | 1 | 2 | 15 |
| 2 | PER | Luis OLCESE | 2 | 2 | 7 | 6 | 7 | 7 | 2 | (23) | 2 | 4 | 39 |
| 3 | ARG | Federico BUIATTI | 3 | (37) OCS | 4 | 4 | 6 | 1 | 3 | 10 | 6 | 12 | 49 |
| 4 | COL | Andrey QUINTERO | 8 | 5 | 3 | (37) OCS | 3 | 3 | 8 | 4 | 7 | 18 | 59 |
| 5 | GUA | Juan MAEGLI | 11 | 11 | 1 | 5 | 1 | 15 | (16) | 3 | 9 | 6 | 62 |
| 6 | URU | Federico YANDIAN | 13 | 13 | 5 | 2 | 2 | 10 | 5 | (14) | 10 | 16 | 76 |
| 7 | CHI | Mathias SEGUEL | 5 | 3 | 6 | (37) OCS | 18 | 28 | 7 | 2 | 3 | 10 | 82 |
| 8 | ARG | Ian RODGER | 6 | 7 | 9 | 7 | 15 | (18) | 6 | 16 | 11 | 8 | 85 |
| 9 | PER | Gonzalo BARCLAY | 13 | 14 | 14 | 12 | (17) | 2 | 4 | 13 | 5 | 14 | 91 |
| 10 | ECU | Gabriel MORAN | 9 | 6 | 8 | (13) | 13 | 8 | 12 | 11 | 8 | 20 | 95 |
