Great Day For The Canadians
The Canadians excelled in a typical light wind day two at the Soling World Championship in Annapolis, USA, with victories in both races going to Canada and Hans FOGH, Roger CHEERS and Goron DEVRIES (CAN) stretching their overall lead to seven points.
The Canadians excelled in a typical light wind day two at the Soling World Championship in Annapolis, USA, with victories in both races going to Canada and Hans FOGH, Roger CHEERS and Goron DEVRIES (CAN) stretching their overall lead to seven points.
Peter HALL, Phillip KARRIGAN and Jay DEAKIN won the first race, whilst the second bullet of the day went to Bill ABBOTT, Paul DAVIS and Joanne ABBOTT (CAN).
FOGH, CHEERS and DEVRIES also had a good day and keep the overall lead on eight points. Jim MEDLEY, Jamie STEWART and Chris ROBERTS (USA) went 4,4 for the day to move up into second place overall, with Alex HOLL, Norbert HELLIEGREL and Thomas OLBRICH (GER) in third.
With a great performance Pablo DESPONTIN, Pablo NOCETI and Ezequiel F. SASSO (ARG) moved up to fourth place overall after 6,8 scores.
Top Ten
| Pos | Nation | Helm | Crew | Crew | R1 | R2 | R3 | Pts |
| 1 | CAN | Hans FOGH | Roger CHEER | Gordon DEVRIES | 1 | 5 | 2 | 8 |
| 2 | USA | Jim MEDLEY | Jamie STEWART | Chris ROBERTS | 7 | 4 | 4 | 15 |
| 3 | GER | Alexander HOLL | Norbert HELLRIEGEL | Thomas OLBRICH | 2 | 9 | 10 | 21 |
| 4 | ARG | Pablo DESPONTIN | Pablo NOCETI | Ezequiel F SASSO | 11 | 6 | 8 | 25 |
| 5 | USA | Jorgen JOHNSSON | Augi HERNANDEZ | Martin JOHNSSONY | 20 | 2 | 5 | 27 |
| 6 | NOR | Preben ASBJØRNRØD | Richard FIKSE | Christensen BERNT OLE | 6 | 14 | 9 | 29 |
| 7 | USA | Peter GALLOWAY | Paul STEINBORN | Greg ANTHONY | 4 | 7 | 21 | 32 |
| 8 | USA | Jerome HOEKSEMA | Matias COLLINS | Rose HOEKSEMA | 15 | 10 | 7 | 32 |
| 9 | NED | Johan OFFERMANS | Bas DUSEE | Peter MOSCH | 3 | 16 | 16 | 35 |
| 10 | ARG | Gustavo WARBURG | Maximo SMITH | Miguel LACOUR | 24 | 3 | 11 | 38 |
