Aussies Take World Crowns
Steve ALLEN (AUS) has been crowned as the new Formula Windsurfing World Champion in Gangneung, Korea, whilst fellow Australian Allison SHREEVE retained the Women's World title.
Steve ALLEN (AUS) has been crowned as the new Formula Windsurfing World Champion in Gangneung, Korea, whilst fellow Australian Allison SHREEVE retained the Women’s World title.
Insufficient wind curtailed the series at the Formula Windsurfing Worlds in Gangneung. Only on the third day of racing did a enough breeze arrive to get things underway and four races saw ALLEN go top of the leaderboard with a fantastic 2,1,3,2 start. Defending champion ALBEAU had a more mixed day posted 8,6,4,4 scores to trail ALLEN by 14 points.
Two more days of no wind followed before a twelve to 15 knot breeze finally appeared on the final day of racing. ALBEAU had it all to do to defend his title but responded in style but posting two bullets. However ALLEN was not to be denied and finished fourth and then second to take the title by four points from Julien QUENTEL (FRA), with ALBEAU third.
![]() |
| Women’s World Champion Allison SHREEVE © Formula Windsurfing World Championships |
The five women competitors raced as part of a mixed fleet and SHREEVE ended as a clear winner, with Yshie ISHINODA (JPN) second and Sarah HEBERT (FRA) third.
Men’s Top Ten Results
| Pos | Nation | Helm | R1 | R2 | R3 | R4 | R5 | R6 | Pts |
| 1 | AUS | Steve ALLEN | 2 | 1 | 3 | 2 | (4) | 2 | 10 |
| 2 | FRA | Julien QUENTEL | (3) | 3 | 2 | 3 | 3 | 3 | 14 |
| 3 | FRA | Antoine ALBEAU | (8) | 6 | 4 | 4 | 1 | 1 | 16 |
| 4 | DEN | Jesper VESTERSTORM | 4 | (70) | 5 | 6 | 2 | 12 | 29 |
| 5 | FRA | Nicolas WAREMBOURG | 9 | 9 | (11) | 5 | 8 | 4 | 35 |
| 6 | POL | Michal POLANOWSKI | 1 | 2 | 6 | 14 | 14 | (23) | 37 |
| 7 | POR | Miguel MARTNHO | 10 | 5 | 7 | (28) | 13 | 8 | 43 |
| 8 | FRA | Tom NAGY | (34) | 10 | 8 | 8 | 11 | 18 | 55 |
| 9 | POL | Hubert MOKRZYCKI | 6 | (70) | 16 | 19 | 5 | 10 | 56 |
| 10 | POL | Adam DUDZINSKI | 12 | 11 | 9 | 11 | 25 | (26) | 68 |
Women’s Results
| Pos | Nation | Helm | R1 | R2 | R3 | R4 | R5 | R6 | Pts |
| 1 | AUS | Allison SHREEVE | 27 | 24 | 30 | 29 | (39) | 38 | 148 |
| 2 | JPN | Yshie ISHINODA | 32 | 22 | 38 | 39 | (49) | 34 | 165 |
| 3 | FRA | Sarah HEBERT | 46 | (70) | 39 | 40 | 41 | 42 | 208 |
| 4 | POL | Agnieszka HEBERT | 49 | (70) | 51 | 47 | 44 | 70 | 261 |
| 5 | KOR | Yun Hee LIM | (70) | 70 | 70 | 70 | 70 | 49 | 329 |
_web.jpg)