470s Get Underway On Biscayne Bay
After day one of the ISAF Grade C1 470 North American Championship was blown out in Miami, Florida, USA, racing got underway on Sunday. Two small but high quality fleets completed four races on Biscayne Bay with the number one team in the ISAF World Sailing Rankings Ingrid PETITJEAN and Nadege DOUROUX (FRA) proving the stars of day one.
After day one of the ISAF Grade C1 470 North American Championship was blown out in Miami, Florida, USA, racing got underway on Sunday. Two small but high quality fleets completed four races on Biscayne Bay with the number one team in the ISAF World Sailing Rankings Ingrid PETITJEAN and Nadege DOUROUX (FRA) proving the stars of day one.

PETITJEAN and DOROUX scored bullets in races one and three, although an eighth in race four, means they are only leading on countback from the more consistent American pairing of Amanda CLARK and Sarah MERGENTHALER. The Austrian team of Sylvia VOGL and Carolina FLATSCHER lie third, whilst World Champions Marclein DE KONING and Lobke BERKHOUT (NED) got their campaign off to a disappointing start and lie seventh at the end of day one.
Over in the men’s Brits Nic ASHER and Elliot WILLIS lead after 1,2,2,4 finishes for the day. Behind them lie the USA’s Mikee ANDERSON and David HUGHES with Italians Gabrio ZANDONA and Andrea TRANI in third.
The 470 North Americans is taking place as part of the Winter Circuit leading up to the ISAF Grade 1 Rolex Miami OCR from 22-27 January.
Top Ten
Men
| Pos | Nation | Skipper | Crew | R1 | R2 | R3 | R4 | Pts |
| 1 | GBR | Nic ASHER | Elliot WILLIS | 1 | 2 | 2 | 4 | 9 |
| 2 | USA | Mikee ANDERSON | David HUGHES | 3 | 5 | 3 | 2 | 13 |
| 3 | ITA | Gabrio ZANDONA | Andrea TRANI | 6 | 1 | 5 | 3 | 15 |
| 4 | IRL | Gerald OWENS | Sam HUNT | 15 OCS | 9 | 1 | 1 | 26 |
| 5 | AUT | Matthias SCHMID | Florian REICHSTAEDTER | 7 | 4 | 10 | 6 | 27 |
| 6 | ISR | Gideon KLIGER | Gal Uádi | 9 | 7 | 4 | 8 | 28 |
| 7 | USA | Stuart Mcnay | Graham BIEHL | 4 | 10 | 6 | 9 | 29 |
| 8 | USA | Justin LAW | Michael MILLER | 8 | 3 | 7 | 12 | 30 |
| 9 | USA | Adam ROBERTS | Nick MARTIN | 5 | 6 | 9 | 10 | 30 |
| 10 | FRA | Benjamin BONNAUD | Romain BONNAUD | 2 | 15 OCS | 11 | 5 | 33 |
Women
| Pos | Nation | Skipper | Crew | R1 | R2 | R3 | R4 | Pts |
| 1 | FRA | Ingrid PETITJEAN | Nadege DOUROUX | 1 | 4 | 1 | 8 | 14 |
| 2 | USA | Amanda CLARK | Sarah MERGENTHALER | 3 | 2 | 2 | 7 | 14 |
| 3 | AUT | Sylvia VOGL | Carolina FLATSCHER | 6 | 3 | 3 | 5 | 17 |
| 4 | GBR | Pippa WILSON | Sheena CRAIG | 7 | 1 | 4 | 6 | 18 |
| 5 | CAN | Jen PROVAN | Carol LUTTMER | 4 | 7 | 8 | 4 | 23 |
| 6 | DEN | Henriette KOCH | Lene SOMMER | 9 | 9 | 5 | 1 | 24 |
| 7 | NED | Marclein DE KONING | Lobke BERKHOUT | 8 | 5 | 9 | 3 | 25 |
| 8 | GBR | Christina BASSADONE | Saskia HUNT | 16 OCS | 6 | 7 | 2 | 31 |
| 9 | USA | Carisa HARRIS | Isabelle KINSOLVING | 5 | 8 | 12 | 9 | 34 |
| 10 | USA | Erin MAXWELL | Alice MANARD | 2 | 16 OCS | 6 | 16 DSQ | 40 |
For a complete list of all the news about the Rolex Miami OCR 2006 CLICK HERE.