Consolidation For Fleet Leaders
Leaden skies and a shifty southerly breeze (8-15 knots) greeted the seven fleets for the fourth day of racing at the Volvo Youth Sailing ISAF World Championship, Gydnia, Poland.

Leaden skies and a shifty southerly breeze (8-15 knots) greeted the seven fleets for the fourth day of racing at the Volvo Youth Sailing ISAF World Championship, Gydnia, Poland.
It was a day of consolidation for the fleet leaders. Overall, France lead the race to lift the Volvo Trophy but with Great Britain only 16 points behind, after today’s racing, the battle remains wide open.
Double-Handed Dinghy Girls – 9 Races, 1 Discard
Perth, Australia duo, Elise RECHICHI and Tessa PARKINSON have continued their form, and placed enjoyed a first and a second today, to extend their lead at the front of the 420 Girls fleet by 18 points. Rechichi commented, “We only made one mistake today and that was to head towards the wrong buoy in the second race. If we get one more top 15 finish, we’ll win our Class.” And of course successfully defend their ISAF Youth Sailing World Championship title and add valuable points to Australia’s attempt to retain the Nations’ Trophy.
Behind this pairing, the second and third placed crews remain the same after a further two races, with Lydia KOPPIN and Kristina KUMMER(GER) ahead of Emmanuelle ROL and Sophie-Anne THILO (SUI).
| Pos | Nation | Helm | Crew | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Pts |
| 1 | AUS | RECHICHI ELISE | PARKINSON TESSA | 1 | 1 | 2 | 1 | 11 | 1 | 8 | 1 | 2 | 9 |
| 2 | GER | KOPPIN LYDIA | KUMMER KRISTINA | 5 | 22 | 6 | 3 | 3 | 3 | 7 | 2 | 5 | 27 |
| 3 | SUI | ROL EMMANUELLE | THILO ANNE-SOPHIE | 4 | 16 | 9 | 2 | 5 | OCS | 1 | 3 | 4 | 28 |
| 4 | GBR | WILSON PIPPA | TRUMBLE HARIETTE | 2 | 20 | 14 | 8 | 2 | 15 | 4 | 4 | 3 | 37 |
| 5 | CZE | KOUTNA MARTINA | PREIBISCHOVA MICHAELA | 14 | 2 | 12 | 7 | 1 | 5 | 10 | 9 | 16 | 46 |
| 6 | ISR | GILBOA ADI | BENZION RUTH | 3 | 9 | 5 | 20 | 12 | 10 | 3 | 5 | 25 | 47 |
| 7 | SIN | LIU DAWN | TAM SIOBHAN | 9 | 3 | 16 | 6 | 13 | 12 | 6 | 18 | 1 | 50 |
| 8 | USA | KEMPTON ELIZABETH LEIGH | STORCK KAITLIN | DNF | 18 | 1 | 5 | 4 | 2 | 21 | 15 | 10 | 55 |
| 9 | BRA | OLIVEIRA NATHALIA | A GABRIELA | DNF | 11 | 8 | 10 | 14 | 8 | 9 | 10 | 7 | 63 |
| 10 | POR | COLACO PIEDADE | NEVES DIANA | 12 | 8 | 18 | 19 | 10 | 13 | 5 | 8 | 8 | 64 |
Double-Handed Dinghy Boys – 9 Races, 1 Discard
Nathan OUTTERIDGE and Iain JENSON (AUS) faired equally well as their female team mates in the in the Boys 420 fleet. A first and a second has put them virtually out of reach of second placed French pair, Thomas and Mathieu RAHIER, with the gap between them opening to 20 points. A 4,1 put a smile on the faces of Jonathan MCGOVERN and Stuart BITHELL (GBR) and propelled them into the bronze medal position, ousting the Brazilian pairing of Thomas SUMNER and Mark PINEDA down to sixth. Consistent sailing from Chin TEO WEE and Terence KOH (SIN) has put them just one point adrift of the Brits and with all to play for in the final three races.
| Pos | Nation | Helm | Crew | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Pts |
| 1 | AUS | OUTTERIDGE NATHAN | JENSEN IAIN | 1 | 2 | 1 | 4 | 1 | 2 | 1 | 5 | 15 | 12 |
| 2 | FRA | RAHIER THOMAS | RAHIER MATHIEU | 3 | 3 | 2 | 8 | 7 | 5 | 19 | 6 | 2 | 28 |
| 3 | GBR | McGOVERN JONATHAN | BITHELL STUART | 9 | 5 | 8 | 5 | 13 | 15 | 4 | 4 | 1 | 36 |
| 4 | SIN | TEO WEE CHIN | KOH TERENCE | 17 | 8 | 10 | 1 | 8 | 3 | 24 | 3 | 4 | 37 |
| 5 | GRE | VASILAS GEORGE | MITAKIS EVAGGELOS | 2 | 11 | 5 | 3 | 3 | 10 | 11 | 12 | 7 | 41 |
| 6 | BRA | SUMNER THOMAS | PINEDA MARK | 4 | 18 | 4 | 11 | 5 | 1 | 8 | 11 | 26 | 44 |
| 7 | CRO | LONGIN MATIJA | KOSTOV PAULE | DNF | 13 | 11 | 7 | 11 | 7 | 2 | 7 | 9 | 54 |
| 8 | KOR | SEO SUHYUNG | CHO SUNGMIN | 5 | 16 | DSQ | 2 | 4 | DNF | 26 | 2 | 5 | 60 |
| 9 | ISR | BROKMAN AMIT | VISHLIZKI YAIR | DNF | 4 | 9 | 9 | 12 | 6 | 23 | 8 | 12 | 60 |
| 10 | JPN | MURAYAMA WATARU | TAKATA KENTARO | 22 | 15 | 27 | 10 | 2 | 4 | 18 | 1 | 17 | 67 |
Multihull Open – 9 Races, 1 Discard
Until today, the top three in the Hobie 16 fleet had between them secured the top three places in each of the seven races, and each had every chance of securing the gold medal. However, today may have been the turning point and with the leading crew of Tom PHILIPS and Jonathan COOK not putting a foot wrong to finish 1,1, have secured themselves a 4 point margin. Whilst this may sound small, the chasing second and third placed crews cannot risk any more places out of the top three, without offering the gold medal on a plate to the British duo.
Juan MAEGLI and Jason HESS, both 18 and representing Guatemala are in third position, and more accustomed to lake racing in 25C. They admitted that they were struggling with the cold and their spinnaker, and Maegli commented, “This is the first time that we’ve used a spinnaker and it has been hard work to get used to it. I knew that Tom would be tough competition having sailed against him at the Hobie Worlds where I finished fourth.”
The Guatemalans will be fighting it out for the medal colour with the second placed Julien VILLION and Marting BARTAILLE (FRA).
| Pos | Nation | Helm | Crew | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Pts |
| 1 | GBR | PHILIPS TOM | COOK JONATHAN | 2 | 1 | DSQ | 1 | 2 | 1 | 3 | 1 | 1 | 9 |
| 2 | FRA | VILLION JULIEN | BATAILLE MARTIN | DNF | 3 | 2 | 2 | 1 | 2 | 1 | 4 | 2 | 13 |
| 3 | GUA | MAEGLI JUAN I. | HESS JASON | 1 | 2 | 1 | 3 | DSQ | 3 | 2 | 2 | 5 | 14 |
| 4 | GER | BOCKELMANN HAUKE | BOCKELMANN LAURITZ | 3 | 4 | 4 | 11 | 6 | 6 | 4 | 5 | 7 | 32 |
| 5 | RSA | HOBSON OLIVER | HOBSON EVAN | 5 | 9 | 3 | 4 | 9 | 4 | 11 | 9 | 4 | 38 |
| 6 | BRA | FREY FELIPE | FREY BRUNO | 4 | 5 | 6 | 5 | 4 | 8 | 6 | 10 | 10 | 38 |
| 7 | NZL | THORPE MICHAEL | SARGISSON ROSIE | DNF | 6 | 5 | 6 | 7 | 10 | 10 | 7 | 3 | 44 |
| 8 | AUS | PFEFFER MICHAEL | HOULAHAN KIRALEE | 6 | 7 | 7 | 8 | 3 | 9 | 7 | 6 | 8 | 44 |
| 9 | ITA | LEPSCKY GIOVANNI | PAVANINI NINA | DNF | 8 | 8 | 7 | 5 | 5 | 8 | 8 | 6 | 47 |
| 10 | POL | STEFAŃCZYK MACIEJ | SOCHARSKI MACIEJ | DNF | 10 | 10 | 9 | 8 | 7 | 5 | 3 | 9 | 51 |
Single-Handed Dinghy Girls – 9 Races, 1 Discard
Sarah STEYAERT (FRA) retains her top notch in the Girls Laser fleet. As with the Boys fleet, the competition is hotting up for second and third place between Paige RAILEY (USA) and Charlotte DOBSON (GBR). Both Paige and Charlotte already carry double figure results, against Sarah’s run of top 10 places including four bullets, and will now need to sail consistently to hold their medal positions.
| Pos | Nation | Helm | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Pts |
| 1 | FRA | STEYAERT SARAH | 1 | 1 | 8 | 2 | 9 | 4 | 1 | 1 | 5 | 15 |
| 2 | USA | RAILEY PAIGE | 16 | 2 | OCS | 4 | 2 | 1 | 2 | 9 | 3 | 23 |
| 3 | GBR | DOBSON CHARLOTTE | 17 | 3 | 2 | 1 | 8 | 3 | 4 | OCS | 7 | 28 |
| 4 | NZL | ALEH JO | 2 | 5 | 1 | 8 | 10 | 9 | 13 | 2 | 6 | 33 |
| 5 | ARG | ANZA SAROLI CECILIA | 18 | 4 | 3 | 3 | 1 | 5 | 16 | OCS | 2 | 34 |
| 6 | TUR | UNVER AYDA | 4 | 6 | 5 | 11 | 21 | 16 | 12 | 4 | 1 | 43 |
| 7 | SUI | ROSSE STEPHANIE | 3 | 8 | 9 | 6 | 3 | 7 | 8 | 10 | 14 | 44 |
| 8 | DEN | WINDBERG ALBERTE | 6 | 7 | 10 | 5 | 7 | 15 | 7 | 11 | 8 | 50 |
| 9 | ITA | DI IASIO ANITA | 12 | 11 | 6 | 7 | 26 | 6 | 6 | 6 | 17 | 54 |
| 10 | CAN | BASTET NICOLE | 5 | 9 | 11 | 16 | 5 | 10 | 21 | 3 | 13 | 56 |
Single-Handed Dinghy Boys – 9 Races, 1 Discard
Similar to the girls, the top three members of the Boys Laser fleet remain unchanged with Nick THOMPSON (GBR) remaining in pole position. Simon MORGAN (AUS) and Simon GROTELUSCHEN (GER) lie in second and third respectively but the Australian muscled into second place today. With these two just a point apart, the next three races will be crucial.
| Pos | Nation | Helm | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Pts |
| 1 | GBR | THOMPSON NICK | 4 | 2 | 4 | 1 | 10 | 5 | 1 | 14 | 1 | 18 |
| 2 | AUS | MORGAN SIMON | 8 | 1 | 1 | 12 | 8 | 8 | 3 | 23 | 2 | 31 |
| 3 | GER | GROTELUSCHEN SIMON | 2 | 9 | 3 | 6 | 15 | 4 | 4 | 20 | 4 | 32 |
| 4 | EST | KARPAK DENISS | 6 | BFD | 6 | 7 | 2 | 3 | 28 | 7 | 7 | 38 |
| 5 | CRO | STIPANOVIC TOWCI | 3 | BFD | 5 | 4 | 11 | 1 | DSQ | 8 | 9 | 41 |
| 6 | POL | WILANDT NORBERT | 1 | 4 | 2 | 3 | 20 | 9 | 20 | 9 | DNF | 48 |
| 7 | FRA | PRUVOT CORENTIN | 5 | BFD | 11 | 2 | 17 | 2 | 6 | 17 | 10 | 53 |
| 8 | ESP | PADRON JAVIER | 11 | 5 | 7 | 11 | 12 | 18 | 9 | 12 | 3 | 58 |
| 9 | NZL | McLAY BLAIR | 14 | 6 | 8 | 20 | 25 | 6 | 11 | 3 | 14 | 62 |
| 10 | SLO | MARKIC JERNEJ | 27 | 12 | 10 | 9 | 6 | 7 | 13 | 11 | 31 | 68 |
Windsurfer Girls – 9 Races, 1 Discard
Untouchable – that is the only way the performance of Zofia KLEPACKA (POL) can be described. Imagine having to discard a first place, which is exactly what Zofia has done today, with 8 bullets and a second in the 9 races held to date, one of those firsts had to go as the second discard came into play today. The gold is not quite yet Zofia’s, but after tomorrow’s race 10, it is highly likely that hers will be the first gold claimed at the Volvo Youth Sailing ISAF World Championship. A fantastic boost as Zofia prepares to represent her nation in Athens in 30 days time.
The second and third placed sailors remain the same after today’s racing, although chasing hard is Germany’s Wiebke SRADNICK who has closed the points gap with 2 third places.
| Pos | Sail No | Helm | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Pts |
| 1 | POL | KLEPACKA ZOFIA | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 7 |
| 2 | FRA | LE PAGE ANNE SOPHIE | 2 | 4 | 3 | 3 | 2 | 1 | 2 | 2 | 2 | 14 |
| 3 | ITA | LINARES LAURA | 3 | 2 | 5 | 4 | 5 | 3 | 3 | 7 | 5 | 25 |
| 4 | GER | SRADNICK WIEBKE | DNF | 3 | 6 | 5 | 3 | 4 | 6 | 3 | 3 | 27 |
| 5 | NED | VAN RIEL NIKKI | 5 | 7 | 4 | 2 | 6 | 8 | 5 | 4 | 4 | 30 |
| 6 | ISR | DAVIDOVICH MAYAN | 6 | 5 | 9 | 8 | 4 | 5 | OCS | 5 | 6 | 39 |
| 7 | NZL | THOM HAYLEY | 7 | 6 | 2 | 9 | 7 | 6 | 8 | 6 | 7 | 41 |
| 8 | AUS | KAWALLA ALISHA | 4 | 10 | 7 | 6 | 10 | 9 | 10 | 9 | 9 | 54 |
| 9 | GBR | BROMLEY JILLY | DNF | 9 | 10 | DNF | 8 | 7 | 4 | 8 | 8 | 54 |
| 10 | ESP | HUERTAS GABRIELA | DNF | 8 | 8 | 7 | 9 | 10 | 7 | 10 | 11 | 59 |
Windsurfer Boys – 9 Races, 1 Discard
A return to form, sees local sailor Kamil LEWANDOWSKI (18) post two wins today, and make a return to lead the fleet, 14 points ahead of his nearest rival Frederico ESPOSITO of Italy. Ousted from his place a the front of the fleet Richard POTTER (GBR) lies in third.
| Pos | Nation | Helm | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Pts |
| 1 | POL | LEWANDOWSKI KAMIL | 2 | 1 | 4 | 15 | OCS | 1 | 1 | 1 | 1 | 11 |
| 2 | ITA | ESPOSITO FEDERICO | 6 | 2 | 6 | 1 | 2 | 2 | 9 | 10 | 6 | 25 |
| 3 | GBR | POTTER RICHARD | 1 | 4 | 8 | 5 | 1 | 5 | 2 | 13 | 16 | 26 |
| 4 | ISR | MASHIAH NIMROD | 9 | 7 | 5 | 2 | OCS | 4 | 3 | 8 | 3 | 32 |
| 5 | FRA | MOURIER ANTHONY | 8 | 3 | 7 | 6 | 4 | 9 | 4 | 6 | 5 | 35 |
| 6 | AUS | PLANT COREY | 4 | 14 | 1 | 3 | 6 | 13 | 7 | 7 | 8 | 36 |
| 7 | BUL | NANEV VESSELIN | 7 | 15 | 11 | 8 | 5 | 3 | 10 | 3 | OCS | 47 |
| 8 | CYP | SOFRONOU ANDREAS | 10 | DNF | 2 | 7 | 11 | 18 | 6 | 4 | 9 | 49 |
| 9 | HKG | MA KWOK PO | 12 | 16 | 10 | 4 | 8 | 6 | 12 | 15 | 2 | 54 |
| 10 | BRA | PASQUALIN FERNANDO | 15 | 5 | 9 | 10 | 3 | 17 | 14 | 5 | 11 | 57 |
Three races remain to be sailed in each fleet at the Volvo Youth Sailing ISAF World Championship, which will be raced over the next two days.
Click Here for all news from the Volvo Youth Sailing ISAF World Championship 2004.