Gold for Draper and Hiscocks
Chris DRAPER and 2000 Olympic silver medallist Simon HISCOCKS who will represent Great Britain next month at the 2004 Olympic Games in the 49er class, won gold at the 49er European Championships in Torbole, Lake Garda.

Chris DRAPER and 2000 Olympic silver medallist Simon HISCOCKS who will represent Great Britain next month at the 2004 Olympic Games in the 49er class, won gold at the 49er European Championships in Torbole, Lake Garda.
Conculding yesterday, 10 July, the championship took place over five days in a range of conditions making for exciting and close racing. The fleet lost one day due to a lack of wind in the middle of the week so had to endure some early starts the last few days to try and make up the races that were lost.
DRAPER and Hiscocks sailed well throughout the twelve races and placed in the top five in eight races, counting one race win amongst their score line. This consistency, which is one of the key factors in this class, meant that they went into the final day of the championship in second place overall and managed to pull through to win the championships by four points from Michael HESTBECK and Dennis ANDERSEN of Denmark. Australian sailors Chris NICHOLSON and Gary BOYD were just one point behind and finished third overall.
| Pos | Crew | Nation | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pts |
| 1 | DRAPER Chris | GBR | 2 | 4 | 1 | 2 | 4 | 7 | 4 | 9 | 5 | 18 | 3 | 9 | 41 |
| HISLOCKS Simon | |||||||||||||||
| 2 | HESTBEK Michael | DEN | 1 | 1 | 3 | 5 | 2 | 22 | 21 | 6 | 8 | 5 | 4 | 10 | 45 |
| ANDERSEN DENGSOE Dennis | |||||||||||||||
| 3 | NICHOLSON Chris | AUS | 1 | 1 | 2 | 8 | 4 | 11 | 6 | 7 | 2 | 4 | 22 | 12 | 46 |
| BOYD Gary | |||||||||||||||
| 4 | AUDINEAU Marc | FRA | 3 | 4 | 4 | 1 | DNF | 8 | 3 | 13 | 9 | 10 | 5 | 2 | 49 |
| CHRISTIDIS Stephane | |||||||||||||||
| 5 | MORRISON Stevie | GBR | 3 | 2 | 4 | 5 | 12 | 9 | 1 | 3 | 12 | 8 | 8 | 8 | 51 |
| RHODES Ben | |||||||||||||||
| 6 | SUNDBY Christoffer | NOR | 6 | 3 | 1 | 1 | 1 | DSQ | 2 | DSQ | 7 | 1 | 16 | 17 | 55 |
| BOVIM Frode | |||||||||||||||
| 7 | DELLE KARTH Nico | AUT | 3 | 2 | 13 | 3 | 5 | 2 | 11 | 1 | 16 | 12 | 12 | 4 | 55 |
| RESCH Niko | |||||||||||||||
| 8 | JOHANSON Thomas | FIN | 1 | 1 | 1 | 8 | 4 | 3 | 15 | 16 | 18 | 3 | 21 | 7 | 59 |
| PIRAINEN Jukka | |||||||||||||||
| 9 | WADLOW Tim | USA | 2 | 2 | 1 | 5 | 3 | 17 | DNF | 2 | 1 | 24 | 20 | 11 | 64 |
| SPAULDING Pete | |||||||||||||||
| 10 | RAST Christopher | SUI | 4 | 2 | 5 | 4 | 3 | 23 | 9 | 12 | 10 | 2 | 15 | 15 | 66 |
| STEIGER Christian |