Russians Lead Going Into Last Day
Going into today's final day of racing, it is the Russian crew of Dimitry BEREZKIN and Mikhail KRUTIKOV who lead the fleet with a series of top 10 results.

Going into today’s final day of racing, it is the Russian crew of Dimitry BEREZKIN and Mikhail KRUTIKOV who lead the fleet with a series of top 10 results.
Many of the sailors racing from the Yacht Club de Sablettes in the south of France will be using this regatta as a preparation for the ISAF Grade 1 Semaine Olympique Francaise de Voile, which gets underway with the practice race on Saturday 24 April.
The 470 Spring Cup is itself an ISAF Grade 2 event, so placing top results in both these regattas will certainly have an impact on the sailors’ ranking points.
Berezkin and Krutikov are currently ranked at number 18 in the world, and if their form continues today, this result will mark one of their most significant placings over recent months.
Top 20 Results After 6 Races, 1 Discard
| Position | Crew | Nation | R1 | R2 | R3 | R4 | R5 | R6 | Total Points |
| 1 | BEREZKIN Dimitry | RUS | 1 | 2 | (9) | 1 | 6 | 2 | 12 |
| KRUTIKOV Mikhail | |||||||||
| 2 | BRASLAVETS Yevgen | UKR | -32 | 10 | 2 | 2 | 1 | 1 | 16 |
| MATVIYENKO Igor | |||||||||
| 3 | BASIC Tomislav | CRO | -24 | 1 | 1 | 5 | 9 | 20 | 36 |
| CUPAR Petar | |||||||||
| 4 | FANTELA Sime | CRO | 10 | -22 | 3 | 11 | 5 | 12 | 41 |
| MARENIC Igor | |||||||||
| 5 | CONTE Javier | ARG | 3 | 18 | (19) | 10 | 7 | 9 | 47 |
| DE LA FUENTE Juan | |||||||||
| 6 | KALINCHEV Pavlo | RUS | 8 | -16 | 14 | 12 | 11 | 4 | 49 |
| ZYBIN Alexander | |||||||||
| 7 | MATSUNAGA Tetsuya | JPN | 4 | 14 | 4 | 17 | -23 | 16 | 55 |
| MAKINO Yukio | |||||||||
| 8 | HMELYAK Karlo | SLO | 7 | -21 | 8 | 8 | 19 | 18 | 60 |
| NEVECNY Mitja | |||||||||
| 9 | SAWICKI Rafal | POL | 15 | 15 | (bfd) | 19 | 4 | 11 | 64 |
| NOWAKOWSKI Pawel | |||||||||
| 10 | ISHIBASHI Akira | JPN | 17 | 8 | (bfd) | 7 | 25 | 7 | 64 |
| GOTO Hiroki | |||||||||
| 11 | RUNAVOT Gwennaig | FRA | 11 | -41 | 6 | 13 | 14 | 27 | 71 |
| LEBOEUF Sylvain | |||||||||
| 12 | LE BACQUER Loic | FRA | 12 | 24 | (27) | 20 | 13 | 3 | 72 |
| PEDUZZI Yannick | |||||||||
| 13 | TOMASZ Stanczyk | POL | 21 | 3 | 7 | 21 | -35 | 23 | 75 |
| TOMASZ Yakubiak | |||||||||
| 14 | IVASHINTSOV Igor | BLR | 2 | 23 | 5 | 6 | 40 | (OCS) | 76 |
| YSHAKOW Vasiliy | |||||||||
| 15 | KIMITOSHI Nakamura | JPN | 6 | 11 | DNE | -15 | 3 | 8 | 77 |
| KAN Yamada | |||||||||
| 16 | ARMSTRONG Jenny | AUS | 31 | 33 | 10 | 3 | 2 | (DNS) | 79 |
| STOWELL Belinda | |||||||||
| 17 | NUN Bertrand | FRA | 29 | -30 | 22 | 16 | 12 | 6 | 85 |
| PULVE Julien | |||||||||
| 18 | KEEN Stephen | NZL | 22 | 17 | (BFD) | 9 | 24 | 13 | 85 |
| KEEN Philip | |||||||||
| 19 | BROWN Andrew | NZL | 9 | 5 | BFD | 27 | 18 | 28 | 87 |
| HUNT Jamie | |||||||||
| 20 | PIASECKI Patryk | POL | 14 | OCS | BFD | 4 | 10 | 14 | 91 |
| PRZYBYLAK Yacek |