Day Three
December 5, 2003
1 minute reading time
The end of Day Three brings the competitors to the middle of the event but there is still everything to play for in all classes as the scores so far are extremely close.
The end of Day Three brings the competitors to the middle of the event but there is still everything to play for in all classes as the scores so far are extremely close.
The first start yesterday kicked off at 12:30 p.m. (local time) and as the past days, the wind comes from the NE turning slightly to N at 9 knots. The sky shares sun and clouds marking the 28 degrees (Celsius) with 6 miles of visibility and the barometer in 30.06 inches and steady.
After the third day of competition and six races the top five in each event is as follows:
Youth Boys
| Last Name | First Name | Nation | R1 | R2 | R3 | R4 | R5 | R6 | Pts | |
| 1 | Ashley | Tom | NZL | 1 | 1 | 2 | 3 | 2 | 3 | 9 |
| 2 | Kokalanis | Byron | GRE | 11 | 2 | 3 | 6 | 1 | 7 | 19 |
| 3 | Benítez | Mariano | ARG | 8 | 5 | 1 | 1 | 11 | 5 | 20 |
| 4 | Yu | Wing Ho | HKG | 2 | 6 | 10 | 5 | 3 | 14 | 26 |
| 5 | Esposito | Federico | ITA | 19 | 9 | 7 | 2 | 4 | 4 | 26 |
Youth Girls
| Last Name | First Name | Nation | R1 | R2 | R3 | R4 | R5 | R6 | Pts | |
| 1 | Manchon | Blanca | ESP | 2 | 2 | 5 | 3 | 1 | 2 | 10 |
| 2 | Alabau | Marina | ESP | 5 | 3 | 2 | 1 | 4 | 1 | 11 |
| 3 | Picon | Charline | FRA | 3 | 10 | 3 | 4 | 2 | 3 | 15 |
| 4 | Chan | Wai Man | HKG | 1 | 1 | 1 | 2 | 6 | 11 | 16 |
| 5 | Tartaglini | Flavia | ITA | 6 | 4 | 4 | 8 | 3 | 4 | 21 |
Junior Boys
| Last Name | First Name | Nation | R1 | R2 | R3 | R4 | R5 | R6 | Pts | |
| 1 | Belli dell’Isla | Riccardo | ITA | 2 | 6 | 2 | 2 | 14 | 1 | 13 |
| 2 | Grodzicki | Lukaz | POL | OCS | 3 | 1 | 1 | 3 | 5 | 13 |
| 3 | Ma | Kwok Po | HKG | 4 | 1 | 4 | 4 | 4 | 2 | 15 |
| 4 | Gasque | Patricio | MEX | 6 | 2 | 7 | 3 | 6 | 3 | 20 |
| 5 | Barbetseas | Ikaros | GRE | 7 | 10 | 3 | 6 | 1 | 4 | 21 |
Junior Girls
| Last Name | First Name | Nation | R1 | R2 | R3 | R4 | R5 | R6 | Pts | |
| 1 | Linares | Laura | ITA | 6 | 2 | 1 | 1 | 5 | 1 | 10 |
| 2 | Noesmoen | Marie | FRA | 4 | 4 | 2 | 2 | 1 | 2 | 11 |
| 3 | Fisco | Martina | ITA | 3 | 6 | 5 | 7 | 2 | 3 | 19 |
| 4 | Guyader | Arielle | FRA | 2 | 3 | 9 | 5 | 3 | 7 | 20 |
| 5 | De Lille | Jazmin | MEX | 5 | 5 | 3 | 3 | 6 | 6 | 22 |
Raceboard
| Last Name | First Name | Nation | R1 | R2 | R3 | R4 | R5 | R6 | Pts | |
| 1 | Manchon | Curro | ESP | 2 | 2 | 1 | 1 | 2 | 1 | 7 |
| 2 | Pastor | Ivan | ESP | 1 | 1 | 5 | OCS | 1 | 2 | 10 |
| 3 | Mier | David | MEX | 3 | 5 | 6 | 2 | 6 | 3 | 19 |
| 4 | Stittle | Kevin | CAN | 11 | 8 | 3 | 3 | 4 | 5 | 23 |
| 5 | Baronjan | Alexander | GER | 4 | 11 | 4 | 4 | 8 | 4 | 24 |