Racing Finally Begins
Tension was increasing on day two of the championship as competitors awoke yesterday to glassy conditions and the prospect of no qualification races again at the championship.
Tension was increasing on day two of the championship as competitors awoke yesterday to glassy conditions and the prospect of no qualification races again at the championship.
A minimum of four qualification races are required before the fleets can be seeded into Gold, Silver and Bronze fleets for the final races. Luckily, yesterday evening, a thermal breeze building to 12 knots allowed two races to be sailed after competitors were sent out on the water at 1730 local time.
Russian sailors, Vlada ILIENKO and Natalia GAPONOVICH are currently tied on first place in the girls fleet with a fourth and a third, with the Adam sisters from France.
Only one race was sailed for each of the three men’s groups, results are available below and on the event website. Racing is due to get underway today at 1300 local times.
Results
Women
| Pos | Nation | Crew | Total | R1 | R2 |
| 1 | RUS | ILIENKO Vlada | 7 | 4 | 3 |
| GAPONOVICH Natalia | |||||
| 1ex | FRA | ADAM MANUELLE | 7 | 4 | 3 |
| ADAM VIRGINIE | |||||
| 3 | CAN | PROVAN Jennifer | 8 | 6 | 2 |
| GIRKE Nikola | |||||
| 4 | SLO | DEKLEVA Vesna | 10 | 9 | 1 |
| MAUCEC Klara | |||||
| 5 | POL | TYLINSKA Katarzyna | 11 | 3 | 8 |
| BRZOSKA Gabriela |
Men (Green)
| Pos | Nation | Crew | Total | R1 |
| 1 | JPN | SEKI Kazuto | 1 | 1 |
| TODOROKI Kenjiro | ||||
| 2 | GBR | ROGERS Nocholas | 2 | 2 |
| GLANFIELD Joe | ||||
| 3 | GRE | MANTIS PANAGIOTIS | 3 | 3 |
| POLYCHRONIDIS Theodoros |
Men (Pink)
| Pos | Nation | Crew | Total | R1 |
| 1 | JPN | NAKAMURA Kimitoshi | 1 | 1 |
| YAMADA Kan | ||||
| 2 | GER | ZELLMER Lucas | 2 | 2 |
| KRABBE Felix | ||||
| 3 | USA | FOERSTER Paul | 3 | 3 |
| BURNHAM Kevin |
Men (White)
| Pos | Nation | Crew | Total | R1 |
| 1 | JPN 3933 | TAKAGI Katsuya | 1 | 1 |
| TANIGAWA Ryosuke | ||||
| 2 | FRA 2608 | CHARBONNIER NICOLAS | 2 | 2 |
| BAUSSET OLIVIER | ||||
| 3 | ISR 12 | YOGEV Yosef | 3 | 3 |
| SHAHAF Amir |