Final Results
Roope Suomalainen (FIN) won the 2003 Australian Championships after going into the final day in second place behind Australia's Brendan Casey.
Roope Suomalainen (FIN) won the 2003 Australian Championships after going into the final day in second place behind Australia’s Brendan Casey.
After racing was cancelled on the 31st of December 3 races were scheduled for the final day. With a poor result in the penultimate race Casey had to settle for 3rd place overall but remained the 1st Australian. Sneaking into second place was Andreas Geritzer of Austria. Suomalainen, Geritzer and Casey all finished the championship with 4 bullets but it was Suomalainen who displayed the greatest consistency, not posting a single result below 7 throughout the Championship.
Laser Radial
Jake Bartrom from New Zealand won his second Australian Laser Radial Championships in a row after taking the 2003 Nationals in Adelaide.
Laser – Final Results
| Place | Sail No | Boat | state | Points | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 |
| 1 | 39 | ROOPE SUOMALAINEN | FIN | 24 | 3 | 1 | 5 | 2 | 1 | 3 | 1 | 3 | 4 | 7 | 5 | 1 |
| 2 | 40 | ANDREAS GERITZER | AUT | 25 | 4 | 2 | 1 | 1 | 51 | 1 | 3 | 7 | 2 | 3 | 1 | 51 |
| 3 | 9 | BRENDON CASEY | QLD | 27 | 1 | 1 | 3 | 12 | 6 | 7 | 1 | 3 | 1 | 2 | 51 | 2 |
| 4 | 3 | MICHAEL BLACKBURN | NSW | 27 | 1 | 3 | 11 | 3 | 2 | 4 | 2 | 2 | 5 | 1 | 4 | 14 |
| 5 | 21 | PEER MOBERG | NOR | 49 | 8 | 3 | 6 | 11 | 3 | 7 | 51 | 1 | 3 | 6 | 3 | 4 |
| 6 | 22 | ANDREW MURDOCH | NZ | 52 | 7 | 5 | 4 | 6 | 5 | 3 | 5 | 4 | 6 | 8 | 9 | 6 |
| 7 | 8 | MICHAEL BULLOT | NZ | 54 | 8 | 7 | 2 | 4 | 1 | 5 | 10 | 9 | 7 | 12 | 8 | 3 |
| 8 | 121 | TOM SLINGSBY | NSW | 55 | 6 | 6 | 3 | 8 | 5 | 2 | 2 | 2 | 13 | 9 | 12 | 8 |
| 9 | 14 | JON HOLROYD | NSW | 55 | 2 | 4 | 6 | 5 | 3 | 13 | 3 | 4 | 12 | 5 | 11 | 24 |
| 10 | 4 | MATTHEW BLAKEY | NZ | 59 | 5 | 7 | 9 | 7 | 2 | 2 | 4 | 10 | 8 | 11 | 10 | 5 |
Laser Radial – Final Results
| Place | Sail No | Boat | state | Points | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 |
| 1 | 150 | JAKE BARTROM | NZ | 15 | 1 | 2 | 2 | 1 | 1 | 1 | 4 | 1 | 3 | 2 | 4 | 1 |
| 2 | 157 | SENG LEONG KOH | SING | 19 | 4 | 1 | 1 | 2 | 1 | 3 | 2 | 2 | 6 | 4 | 1 | 2 |
| 3 | 156 | RICHARD HOWARD | NSW | 31 | 1 | 4 | 6 | 3 | 7 | 4 | 3 | 4 | 1 | 3 | 2 | 4 |
| 4 | 226 | ADAM BEATTIE | QLD | 34 | 2 | 4 | 1 | 2 | 2 | 5 | 1 | 6 | 4 | 7 | 6 | 15 |
| 5 | 228 | MATHEW CHEW | QLD | 39 | 2 | 3 | 7 | 10 | 3 | 1 | 8 | 1 | 8 | 1 | 5 | 8 |
4.7 – Final Results
| Place | Sail No | Boat | state | Points | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 |
| 1 | 138 | N Scali | NSW | 10 | 1 | -5 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | 135 | P Brinkley | QLD | 22 | 2 | 1 | -4 | 2 | 3 | 3 | 2 | 2 | -4 | 2 | 3 | 2 |
| 3 | 136 | Q Houghton | QLD | 33 | 4 | 3 | -6 | 5 | 4 | 1 | -6 | 5 | 2 | 3 | 2 | 4 |
| 4 | 132 | J Holdernesse | SA | 40 | 6 | -7 | 2 | 3 | 2 | 2 | -7 | 3 | 6 | 5 | 5 | 6 |
| 5 | 137 | E Quartly | NSW | 40 | 5 | 4 | -7 | 4 | -7 | 6 | 3 | 4 | 3 | 4 | 4 | 3 |