We have a Winner!
Yann Elies has won the fourth and final leg of the Solitaire du Figaro. Whilst in fifth place on leg four and taking the win overall is Christophe de Pavant.

Yann Elies has won the fourth and final leg of the Solitaire du Figaro. Whilst in fifth place on leg four and taking the win overall is Christophe de Pavant.
Yann Elies finished leg four at 10:43 local time this morning, followed by Ronan Guerin in second at 10:50, and very closely followed by Eric Drouglazet also at 10:50.
However the overall honours have gone to Christophe De Pavant, 40 from Montferrier sur Lez in the Herault region in the south of France. He won the SNIM Worlds in 1978 and finished second in the Micro Cup Nationals in 1979. In 1990 he became Hobie European Champion. De Pavant has made 25 transatlantic crossings, but it is only in the last two years that he has entered the French professional racing scene, racing with Bernard Gallay’s Open 60 in the two handed Transat Jacques Vabre and finishing second on Jean le Cam’s 60ft trimaran Bonduelle in the Course des Phares this year. He has competed in the Solitaire du Figaro for the last two years finishing 12th in 2000 and 9th in 2001. His ambition is to go on to take part in the Route du Rhum this November.
| Position | Skipper | Boat | Arrival time | ||
| 1 | ELIES Yann | Groupe Générali Assurances | Arr. le 29/08/02 à 10H43 | ||
| 2 | GUERIN Ronan | Saint-Nazaire / Escal’Atlantic | Arr. le 29/08/02 à 10H50 | ||
| 3 | DROUGLAZET Eric | David Olivier | Arr. le 29/08/02 à 10H50 | ||
| 4 | ATTANASIO Romain | Port Trebeurden | Arr. le 29/08/02 à 10H54 | ||
| 5 | DE PAVANT Christophe | Malice | Arr. le 29/08/02 à 10H55 | ||
| 6 | CHIORRI Gilles | 32 01 de Météo Consult | Arr. le 29/08/02 à 11H02 | ||
| 7 | RIOU Vincent | PRB Produits de Revêtement du Bâtiment | Arr. le 29/08/02 à 11H03 | ||
| 8 | BEYOU Jérémie | Delta Dore | Arr. le 29/08/02 à 11H10 | ||
| 9 | LE CLEAC’H Armel | Créaline | Arr. le 29/08/02 à 11H11 | ||
| 10 | CAUDRELIER Charles | Bostik Findley | Arr. le 29/08/02 à 11H12 | ||
| 11 | PETIT Benoit | Top’Océan | Arr. le 29/08/02 à 11H13 | ||
| 12 | VICARIOT Philippe | Thales | Arr. le 29/08/02 à 11H14 | ||
| 13 | TOULORGE Alexandre | Cherbourg – Crédit Mutuel | Arr. le 29/08/02 à 11H15 | ||
| 14 | PELLECUER Laurent | Languedoc Mutualité Hippocratus.com | Arr. le 29/08/02 à 11H15 | ||
| 15 | KOCH Antoine | Saunier Duval | Arr. le 29/08/02 à 11H15 | ||
| 16 | JOSSE Sébastien | Créaline | Arr. le 29/08/02 à 11H16 | ||
| 17 | TABARLY Erwan | Thales – Armor Lux | Arr. le 29/08/02 à 11H16 | ||
| 18 | MORVAN Gildas | Cercle Vert | Arr. le 29/08/02 à 11H20 | ||
| 19 | CHABAGNY Thierry | Petit Navire Le Bon Goût du Large | Arr. le 29/08/02 à 11H21 | ||
| 20 | MOUREN Jean-Paul | M@rseille Entreprises | Arr. le 29/08/02 à 11H23 | ||
| 21 | BOISSIERES Arnaud | Delta Dore & Partenaires | Arr. le 29/08/02 à 11H30 | ||
| 22 | AUDIGANE Sébastien | Sport Sans Frontières | Arr. le 29/08/02 à 11H32 | ||
| 23 | RIOU Gwénaël | Espoir Crédit Agricole | Arr. le 29/08/02 à 11H33 | ||
| 24 | TINCELIN Dominique | Dragonfly | Arr. le 29/08/02 à 11H40 | ||
| 25 | GREGOIRE Jeanne | Département de l’Aisne | Arr. le 29/08/02 à 11H44 | ||
| 26 | COATNOAN Christophe | Groupe Partouche | Arr. le 29/08/02 à 11H49 | ||
| 27 | TROUSSEL Nicolas | Galinette | Arr. le 29/08/02 à 11H53 | ||
| 28 | FEREC Alain | Hotel Vauban – Camaret sur Mer | Arr. le 29/08/02 à 12H03 | ||
| 29 | MARSSET Bertrand | Passion | Arr. le 29/08/02 à 12H11 | ||
| 30 | NABART Laurent | Ajaccio Corse du sud | Arr. le 29/08/02 à 12H48 |
Top ten overall final positions
1. Christophe De Pavant, Malice, Total elapsed time 327h 20′ 56″
2. Gilles Chiorri, 32 01 de Météo Consult, + 23′
3. Charles Caudrelier, Bostik Findley, + 30′ 35″
4. Vincent Riou, PRB Produits de Revêtement du Bâtiment, + 40′ 21″
5. Jérémie Beyou, Delta Dore, + 53′ 34″
6. Erwan Tabarly, Thales – Armor Lux, + 55′
7. Philippe Vicariot, Thales, +56′ 28″
8. Antoine Koch, Saunier Duval, +58′ 12″
9. Eric Drouglazet, David Olivier, +59′ 54″
10. Yann Elies, Groupe Générali Assurances, + 1h 01′ 10″