July 24, 2002
1 minute reading time
Day two of the Yngling World Championships dawned another light day on Lake Lucerne, Brunnen, Switzerland.
Three races were sailed, in an attempt to get ahead of schedule, as the forecast looks increasingly lighter towards the end of the week.
After two days it is the American trio of Betsy Alison/Lee Icyda/Suzy Leech who lead the championships by a ten-point margin from Ulrike Schümann/Wibke Bülle/Winnie Lippert of Germany.
Open
| Position | Nation | Crew | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total | ||||||
| score | points | score | points | score | points | score | points | score | points | score | points | ||||
| 1 | DEN | Claus Hoj Jensen | 3 | 3 | 6 | 6 | 1 | 1 | 3 | 3 | 8 | -8 | 13 | ||
| Maria Holm | |||||||||||||||
| Morten Harmsen | |||||||||||||||
| 2 | AUT | Christoph Skolaut | 9 | -9 | 3 | 3 | 4 | 4 | 1 | 1 | 6 | 6 | 14 | ||
| Georg Skolaut | |||||||||||||||
| Wolfgang Riha | |||||||||||||||
| 3 | NED | Steven Neijenhuis | 5 | 5 | 5 | 5 | 3 | 3 | 4 | 4 | 38 | -38 | 17 | ||
| Anne Jan Neijenhuis | |||||||||||||||
| Persijn Brongers | |||||||||||||||
| 4 | AUT | Rudi Mayr | 1 | 1 | OCS | -43 | 8 | 8 | 5 | 5 | 9 | 9 | 23 | ||
| Wolfgang Daurer | |||||||||||||||
| Ferdinand Huber | |||||||||||||||
| 5 | NED | Yska Minks | 14 | -14 | 7 | 7 | 2 | 2 | 7 | 7 | 7 | 7 | 23 | ||
| Marcel de Jong | |||||||||||||||
| Jeroen van de Broek | |||||||||||||||
| 6 | DEN | Mads Christensen | 6 | 6 | 10 | 10 | 6 | 6 | 2 | 2 | 12 | -12 | 24 | ||
| Anders Fisker | |||||||||||||||
| Högild Sören | |||||||||||||||
| 7 | NED | Maarten Jamin | 12 | 12 | 2 | 2 | 12 | 12 | 18 | -18 | 4 | 4 | 30 | ||
| Marcel Klein | |||||||||||||||
| Oda Neyens | |||||||||||||||
| 8 | SWE | Mattias Dahlström | 8 | 8 | 13 | -13 | 10 | 10 | 9 | 9 | 3 | 3 | 30 | ||
| Malin Planander | |||||||||||||||
| Petter Klang | |||||||||||||||
| 9 | DEN | Mikkel Palludan | 15 | -15 | 9 | 9 | 11 | 11 | 10 | 10 | 2 | 2 | 32 | ||
| Anders Stig Poulsen | |||||||||||||||
| Christophe O. Zafiryadis | |||||||||||||||
| 10 | USA | Dey Courtenay | 7 | 7 | 4 | 4 | 16 | 16 | 23 | -23 | 11 | 11 | 38 | ||
| Linda Wennerstrom | |||||||||||||||
| Angela Windy |
Women
| Position | Nation | Crew | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total | ||||||
| score | points | score | points | score | points | score | points | score | points | score | points | ||||
| 1 | USA | Betsy Alison | 26 | -26 | 2 | 2 | 4 | 4 | 1 | 1 | 1 | 1 | 8 | ||
| Lee Icyda | |||||||||||||||
| Suzy Leech | |||||||||||||||
| 2 | GER | Ulrike Schümann | 2 | 2 | 16 | -16 | 2 | 2 | 4 | 4 | 10 | 10 | 18 | ||
| Wibke Bülle | |||||||||||||||
| Winnie Lippert | |||||||||||||||
| 3 | AUS | Melanie Dennison | 4 | 4 | 1 | 1 | 18 | 18 | 22 | -22 | 3 | 3 | 26 | ||
| Fiona Herbert | |||||||||||||||
| Caroline Aders | |||||||||||||||
| 4 | USA | Hannah Swett | 7 | 7 | 7 | 7 | 6 | 6 | 17 | -17 | 7 | 7 | 27 | ||
| Melissa Purdy | |||||||||||||||
| Joan Touchette | |||||||||||||||
| 5 | BER | Paula Lewin | 6 | 6 | 10 | 10 | 3 | 3 | 20 | -20 | 11 | 11 | 30 | ||
| Peta Lewin | |||||||||||||||
| Carola Cooper | |||||||||||||||
| 6 | ESP | Monica Azon | 38 | -38 | 5 | 5 | 9 | 9 | 14 | 14 | 4 | 4 | 32 | ||
| Laia Tutzo | |||||||||||||||
| Sandra Azon | |||||||||||||||
| 7 | USA | Carol Cronin | 29 | -29 | 11 | 11 | 1 | 1 | 6 | 6 | 15 | 15 | 33 | ||
| Liz Filter | |||||||||||||||
| Kate Fears | |||||||||||||||
| 8 | DEN | Dorte O. Jensen | 22 | 22 | 30 | -30 | 8 | 8 | 5 | 5 | 5 | 5 | 40 | ||
| Helle Jespersen | |||||||||||||||
| Annette Strom | |||||||||||||||
| 9 | NZL | Sharonn Ferris | 28 | 28 | 4 | 4 | 32 | -32 | 2 | 2 | 14 | 14 | 48 | ||
| Joanna White | |||||||||||||||
| Emily Davies | |||||||||||||||
| 10 | RUS | Anna Basalkina | 20 | 20 | 13 | 13 | 27 | -27 | 13 | 13 | 2 | 2 | 48 | ||
| Natalia Gaponovich | |||||||||||||||
| Galina Loukachova |