July 12, 2002
1 minute reading time
The Israelis dominated the Junior Mens fleet with Shahar Tzabari winning, and Nimrod Shamhari finishing second. In the bronze medal position finished Juan Manuel Moreno Vega (ESP).
Shimrid Oded also from Israel won the Junior Women fleet. In second position finished Irene Retamero Palacios, with Nikki Van Riel in third position.
Junior Men
| Overall | Sail Nr | Crew | Name/Sponsor | Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 1 | ISR 11 | SHAHAR TZABARI | 29 | 3 | 6 | 1 | 1 | 4 | 5 | 7 | 2 | 4 | 3 | |
| 2 | ISR 21 | NIMROD MASHIAH | 42 | 5 | 1 | 2 | 3 | 8 | 14 | 2 | 13 | 7 | 1 | |
| 3 | ESP 117 | JUAN MANUEL MORENO VEGA | 46 | 16 | 7 | 5 | 5 | 3 | 2 | 1 | 1 | 13 | 9 | |
| 4 | ITA 29 | FEDERICO ESPOSITO | 50 | 1 | 2 | 4 | 9 | 14 | 12 | 3 | 10 | 5 | 4 | |
| 5 | GBR 1 | PETER BIRD | 55 | 8 | 5 | 18 | 4 | 1 | 7 | 5 | 3 | 12 | 10 |
Junior Women
| Overall | Sail Nr | Crew | Name/Sponsor | Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 1 | ISR 7 | SHIMRIT ODED | 11 | 1 | 1 | 1 | DSQ | 1 | 1 | 1 | 1 | 3 | 1 | |
| 2 | ESP 159 | IRENE RETAMERO PALACIOS | 22 | 4 | 4 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | |
| 3 | NED 436 | NIKKI VAN RIEL | 26 | 2 | 3 | 5 | 1 | 3 | 7 | 3 | 4 | 1 | 4 | |
| 4 | ITA 54 | LAURA LINARES | 37 | 3 | 2 | 3 | 4 | 5 | 5 | 4 | 7 | 4 | OCS | |
| 5 | MEX 1 | ROSA IRENE CAMPOS PEREZ | 39 | 5 | 5 | 4 | DSQ | 4 | 2 | DSQ | 2 | 5 | 3 |
Minim
| Overall | Sail Nr | Crew | Name/Sponsor | Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 1 | ESP 120 | JAVIER JURADO BEDOYA | 12 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 14 | 1 | 2 | |
| 2 | MEX 77 | PATRICIO GASQUE MIER | 23 | 2 | 1 | 1 | 4 | 5 | 6 | 2 | 3 | 2 | 3 | |
| 3 | ESP 118 | JUAN FONTAN GALLARDO | 34 | 4 | 4 | 6 | 6 | 2 | 3 | 5 | 1 | 5 | 4 | |
| 4 | ITA 37 | ROBERTO COLLURA | 39 | 5 | 5 | 3 | 2 | 6 | 7 | 6 | 8 | 4 | 1 | |
| 5 | ESP 114 | JUAN LUIS NUÑEZ PEREGRINA | 40 | 7 | 3 | 4 | 3 | 4 | 2 | 4 | 6 | 8 | 7 |