Last Event of the Series
The fourth and final event in the windsurfing North Sea Cup series took place this weekend at Wimmeraux, in the north of France.

The fourth and final event in the windsurfing North Sea Cup series took place this weekend at Wimmeraux, in the north of France.
Competitors were blessed with nearly ideal wind conditions, south westerly 12 to 14 knots on the Saturday, and south westerly 8 to 10 knots on the Sunday. Strong current on both days added another tactical element to the racing for all of the classes taking part.
The British cleaned up in the all the Formula windsurfing groups, along with the Aloha Youth category, while the French won the Raceboard heavy and light divisions, and the Olympic Women class. There was also strong competition from the Dutch, Polish and Belgians in most of the classes.
Final Results
Aloha Junior
| Position | Sail No. | Name | Total Points | Race2 | Race3 | Race4 | Race5 | Race6 |
| 1 | POL 738 | GRODZICKI Lukas | 5 | 1 | 1 | 1 | 1 | 1 |
| 2 | POL 739 | HRONOWSKI PATRYK | 12 | 2 | 3 | 2 | 4 | 2 |
| 3 | NED 820 | VAN RIJSSELBERGE Dorian | 13 | 3 | 2 | 3 | 3 | 3 |
Aloha Youth
| Position | Sail No. | Name | Total Points | Race2 | Race3 | Race4 | Race5 | Race6 |
| 1 | GBR 428 | BULLIED James | 10 | 3 | 1 | 3 | 4 | 1 |
| 2 | GBR 933 | BIRD Peter | 13 | — | 2 | 5 | 3 | 2 |
| 3 | POL 184 | LEWANDOWSKI Kamil | 22 | 1 | 4 | 12 | 2 | 3 |
Formula Women
| Position | Sail No. | Name | Total Points | Race1 | Race2 | Race3 | Race4 | Race5 | Race6 |
| 1 | GBR 93 | JOHNSTON Christine | 7 | 1 | 1 | 1 | — | 3 | 1 |
| 2 | BEL 405 | PIQUER Corinne | 11 | 2 | 2 | 2 | 3 | 4 | 2 |
| 3 | FRA 888 | MAKA VIRGINIE | 13 | 4 | 3 | 4 | 1 | 1 | 4 |
Formula Men 12.5m
| Position | Sail No. | Name | Total Points | Race1 | Race2 | Race3 | Race4 | Race5 | Race6 |
| 1 | GBR 374 | DEVERELL Nick | 7 | 2 | 3 | 2 | 1 | 1 | 1 |
| 2 | BEL 312 | MAES Grégory | 10 | 1 | 1 | 1 | 4 | — | 3 |
| 3 | NED 103 | DE JONG Marc | 14 | 3 | 2 | 4 | 2 | 3 | 4 |
Formula Men 11.0m
| Position | Sail No. | Name | Total points | Race1 | Race2 | Race3 | Race4 | Race5 | Race6 |
| 1 | GBR 457 | JACKSON Alan | 7 | 2 | 2 | 1 | 1 | 5 | 1 |
| 2 | B 1 | CAMBIER Christian | 9 | 1 | 1 | 3 | 2 | 3 | 2 |
| 3 | NED 82 | VAN RYSSELBERGHE Adriaan | 13 | 3 | 3 | 2 | 3 | 2 | 3 |
Olympic Men
| Position | Sail No. | Name | Total Points | Race1 | Race2 | Race3 | Race4 | Race5 | Race6 |
| 1 | NED 105 | KRAAIJENZANK Marco | 8 | 19 | 3 | 2 | 1 | 1 | 11 |
| 2 | BEL 4 | PEETERS Pascal | 11 | 15 | 1 | 1 | 2 | 4 | 4 |
| 3 | FRA 76 | VANHELST Jeremy | 17 | 27 | 4 | 10 | 7 | 2 | 2 |
Olympic Women
| Position | Sail No. | Name | Total Points | Race1 | Race2 | Race3 | Race4 | Race5 | Race6 |
| 1 | FRA 5030 | DEFAY Marion | 6 | 8 | 1 | 2 | 1 | 1 | 2 |
| 2 | FRA 358 | FOURNIER Helene | 15 | 19 | 4 | 4 | 3 | 3 | 3 |
| 3 | FRA 5114 | DUBOIS Pauline | 16 | 21 | 5 | 3 | 5 | 4 | 1 |
Raceboard Heavy
| Position | Sail No. | Name | Total Points | Race1 | Race2 | Race3 | Race4 | Race5 | Race6 |
| 1 | FRA 85 | BECK Pierre | 5.2 | 1 | 1 | 2 | 1 | 1 | 1 |
| 2 | F 211 | VANNESTE GERARD | 8 | 1 | 2 | 1 | 3 | 2 | 2 |
| 3 | FRA 889 | FOURNIER JEANPIERRE | 13 | 2 | 3 | 3 | 2 | 3 | 3 |
Raceboard Light
| Position | Sail No. | Name | Total Points | Race1 | Race2 | Race3 | Race4 | Race5 | Race6 |
| 1 | 1589 | MEIGNAN Sebastien | 5 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | 201 | DOUCHEZ Thomas | 11 | 2 | 2 | — | 2 | 2 | 3 |
| 3 | F 912 | LOQUET Didier | 19 | 6 | 4 | 2 | 4 | 5 | 4 |