Six Races Completed
Another great day of sailing in La Rochelle. Early fog and light air gave way to building moderate but shifty breeze as the sea breeze filled in.

Another great day of sailing in La Rochelle. Early fog and light air gave way to building moderate but shifty breeze as the sea breeze filled in.
Deep finishes proved to be the undoing of the two teams leading after yesterday’s racing. GER 508 dropped to sixth and FRA 376 fell to third place. Despite a less-than stellar start in one race and getting caught outside on a BIG left shift, Kerry Klingler and crew aboard USA 352 kept their heads about them and dug hard to end the day with finishes of 10-2-2 to move into first place. With six races completed in two days, the criterion for a throwout has been met, benefitting a number of teams who have fallen victim to the tricky conditions. Team Hammertime/Synergy overcame a deep finish in the second race of the day to move into second place overall. Geoff Pierini and his multi-national crew sailing USA 285 Bada Bing round out the USA contingent in twelfth place.
Results After Six Races
| Position | Sail No. | Team | Total Points | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 |
| 1 | USA 352 | USA 352 | 19 | 18 | 1 | 4 | 10 | 2 | 2 |
| KLINGLER Kerry | |||||||||
| LURIE Jay | |||||||||
| STEWART Jesse | |||||||||
| BROWNE Chris | |||||||||
| 2 | USA 498 | HAMMERTIME / SYNERGY | 31 | 4 | 3 | 19 | 1 | 18 | 5 |
| HAMMERMAN / LUTZ Steven /jay | |||||||||
| TAYLOR Joe | |||||||||
| ESCOBAR Gustavo | |||||||||
| 3 | FRA 376 | TENDRISSE | 34 | 6 | 9 | 7 | 42 | 8 | 4 |
| ABIGNOLI Pascal | |||||||||
| MARTI Eric | |||||||||
| ABIGNOLI Laurent | |||||||||
| ROHART Xavier | |||||||||
| 4 | GBR 479 | QUICK EYE | 35 | 14 | 4 | 10 | 3 | 11 | 7 |
| LENZ Dave | |||||||||
| ARSCOTT Simon | |||||||||
| NORTHMORE Steve | |||||||||
| GRAY Adrian | |||||||||
| 5 | SWE 396 | ERNST § YOUNG | 37 | 33 | 5 | 8 | 2 | 6 | 16 |
| KYLEBÄCK Stefan | |||||||||
| LANNE Maria | |||||||||
| LENNART Janson | |||||||||
| JONAS Attenius | |||||||||
| 6 | GER 508 | NEEDLES AND PINS | 45 | 1 | 2 | 9 | 39 | 10 | 23 |
| HECHT Peter | |||||||||
| GEYER Theja | |||||||||
| HECHT Eric | |||||||||
| MUENKER Ulrick | |||||||||
| SCHOEN Philipp | |||||||||
| 7 | FRA 457 | STARS’ N’ BARS YCM | 51 | 25 | 33 | 1 | 8 | 4 | 13 |
| FRICKEY Antoine | |||||||||
| DESPRAT LERALE Damien | |||||||||
| MATHIEU Julien | |||||||||
| COHEN Benjamin | |||||||||
| MURACCIOLE Gilles | |||||||||
| 8 | SWE 243 | SWEDESHIPPING | 51 | 38 | 26 | 12 | 5 | 5 | 3 |
| FAITH-ELL Christer | |||||||||
| RENMAN Hans | |||||||||
| KORNBLAD Ann-Charlotte | |||||||||
| LUNDERG Thomas | |||||||||
| 9 | GBR 425 | JEMINI | 55 | 32 | 13 | 2 | 6 | 16 | 18 |
| HEYS Marie Claude | |||||||||
| HEYS Paul | |||||||||
| WARE Katy | |||||||||
| VISSER Jochem | |||||||||
| 10 | SWE 113 | GRODAN BOLL | 57 | 10 | 28 | 26 | 19 | 1 | 1 |
| MOLIN Magnus | |||||||||
| SVEDENBORG Jesper | |||||||||
| JACOBSON Bengt | |||||||||
| LEWANDER Anders |