Britain Top Nation
With six medals from the eleven Olympic classes at the Spa Regatta, including Gold in the Star and Mistral Men Great Britain took the Hein de Goederen award for top nation.

With six medals from the eleven Olympic classes at the Spa Regatta, including Gold in the Star and Mistral Men Great Britain took the Hein de Goederen award for top nation.
Former Finn sailor Iain Percy, and Steve Mitchell (GBR) won the Star class, from Italy’s Nicola Celon and Natucci Dodo. “We weren’t really on form at the beginning of the week, but pulled it out of the bag at the end,” reflected a satisfied Percy. Former Laser sailor Serge Kats, and Jean Pierre Martens (NED) took third place.
Nick Dempsey (GBR), returning to form after illness, won the Mistral Men from Miarczynski Przemyslaw (POL) who is outstanding in a good breeze, scoring a run of bullets at Spa in the windy conditions. Said Nick of his performance in the breezy conditions: “It was pretty unexpected. It was a surprise to be that fast in a breeze. In the first windy race I pulled out and was flying.” Dom Tidey (GBR) followed up his second place at Hyeres with a third place here in the Mistral Men.
1996 Olympic Gold Medallist Lee Lai Shan (HKG) won the Mistral Women. Natasha Sturges (GBR) was hot on her heels in second. Young Australian windsurfer Allison Shreeve excelled in the strong wind condition later in the week to take third place.
Swedes Johan Molund and Martin Anderson won the 470 Men, and the ISAF World Ranked number one Sofia Bekatorou and Emilia Tsoulfa (GRE) won the 470 women. Sari Multala (FIN) won the Europe class, and Emilios Papathanasiou (GRE) won the Finns. The legendary Robery Scheidt (BRA) was on form in the Laser class, but had another Brit to deal with, having been beaten by Paul Goodison (GBR) in Hyeres, Ed Wright (GBR) was snapping at his heels and it came down to the final race where Scheidt showed his experience to win, but only by one point overall.
Monica Azon, Diana Cuadras and Julie Garcia (ESP) won the new women’s Olympic class, the Yngling. Mitch Booth and Herbert Dercksen (NED) won the Tornado class who only completed six races over the regatta due to the extreme weather conditions, as did the 49er fleet with Iker Martinez and Xabi Fernandez (ESP) taking the win.
Final Results (Top 3)
Mistral Men
| Place | nation | Windsurfer | race 1 | race 2 | race 3 | race 4 | race 5 | race 6 | race 7 | race 8 | race 9 | points |
| 1 | GBR | Nick Dempsey | 4 | 5 | 28 | 15 | 1 | 1 | 2 | 2 | 2 | 17 |
| 2 | POL | Miarczynski Przemyslaw | 21 | 9 | 14 | 12 | 1 | 1 | 1 | 1 | 1 | 26 |
| 3 | GBR | Dominic Tidey | 7 | 1 | 4 | 22 | 4 | 4 | 5 | 6 | 5 | 29 |
Mistral Women
| Place | nation | Windsurfer | race 1 | race 2 | race 3 | race 4 | race 5 | race 6 | race 7 | race 8 | race 9 | Points |
| 1 | HKG | Lee Lai shan | 1 | 4 | 1 | 8 | 6 | 9 | 2 | 5 | 8 | 27 |
| 2 | GBR | Natasha Sturges | 3 | 6 | 2 | 10 | 5 | 11 | 3 | 4 | 4 | 27 |
| 3 | AUS | Allison Shreeve | 32 | 1 | 25 | 11 | 10 | 3 | 1 | 3 | 1 | 30 |
470 Men
| Place | nation | Helm | Crew | race 1 | race 2 | race 3 | race 4 | race 5 | race 6 | race 7 | race 8 | race 9 | race 10 | race 11 | points |
| 1 | SWE | Johan Molund | Martin Anderson | 12 | 1 | 1 | 1 | 5 | OCS | 1 | 2 | 4 | 2 | 5 | 22 |
| 2 | NED | Sven Coster | Kalle Coster | 1 | 4 | 4 | 3 | 12 | 4 | 1 | 4 | 18 | 1 | 20 | 34 |
| 3 | FRA | Philippe Gildas | Nicolas Le Berre | 7 | 5 | 1 | 8 | 15 | 2 | 2 | 8 | 9 | 3 | 3 | 39 |
470 Women
| Place | nation | Helm | Crew | race 1 | race 2 | race 3 | race 4 | race 5 | race 6 | race 7 | race 8 | race 9 | race 10 | points |
| 1 | GRE | Sofia Bekatorou | Emilia Tsoulfa | 12 | 1 | OCS | 1 | 8 | 3 | 1 | 4 | 1 | 1 | 20 |
| 2 | FRA | Petitjean Ingrid | Nadege Douroux | 6 | 3 | 2 | 4 | 26 | 9 | 5 | 2 | 2 | 3 | 27 |
| 3 | NED | Lisa Westerhof | Margriet Matthijsse | 3 | 2 | 7 | 12 | 5 | 5 | 14 | 1 | 5 | 2 | 30 |
Europe Class
| Place | nation | Helm | race 1 | race 2 | race 3 | race 4 | race 5 | race 6 | race 7 | race 8 | race 9 | race 10 | points |
| 1 | FIN | Sari Multala | 2 | 1 | 1 | 1 | 2 | 7 | 1 | 2 | 1 | 1 | 10 |
| 2 | BEL | Min Dezillie | 1 | 2 | 3 | 1 | 1 | 4 | 6 | 2 | 2 | OCS | 16 |
| 3 | NZL | Sarah Macky | 1 | 1 | 3 | 9 | 1 | 5 | 4 | 1 | 5 | 5 | 21 |
Finn Class
| Place | nation | Helm | race 1 | race 2 | race 3 | race 4 | race 5 | race 6 | race 7 | race 8 | points |
| 1 | GRE | Emilios Papathanasio | 1 | 1 | 2 | 1 | 4 | 13 | 8 | 7 | 24 |
| 2 | CRO | Karlo Kuret | 9 | 3 | 5 | 2 | 2 | 3 | 14 | 2 | 26 |
| 3 | GER | Michael Fellmann | 7 | 10 | 5 | 2 | 1 | DNF | 4 | 1 | 30 |
Laser Class
| Place | nation | Helm | race 1 | race 2 | race 3 | race 4 | race 5 | race 6 | race 7 | race 8 | race 9 | race 10 | race 11 | Points |
| 1 | BRA | Robert Scheidt | OCS | 1 | 1 | 2 | 4 | 1 | 1 | 10 | 3 | 2 | 8 | 23 |
| 2 | GBR | Edward Wright | 3 | 1 | 4 | 2 | 1 | 4 | 1 | 3 | 9 | 12 | 5 | 24 |
| 3 | SWE | Karl Suneson | 3 | 1 | 3 | OCS | 2 | 3 | 2 | 6 | 8 | 3 | 18 | 31 |
Star Class
| Place | nation | Helm | Crew | race 1 | race 2 | race 3 | race 4 | race 5 | race 6 | race 7 | Points |
| 1 | GBR | Iain Percy | Steve Mitchell | 9 | 2 | 27 | 1 | 1 | 1 | 3 | 17 |
| 2 | ITA | Nicola Celon | Natucci Dodo | 5 | 7 | OCS | 8 | 2 | 3 | 7 | 32 |
| 3 | NED | Serge Kats | Jean Pierre Martens | 8 | 8 | 7 | 7 | 3 | 5 | 13 | 38 |
Yngling Class
| place | nation | Helm | Middle | Bow | race 1 | race 2 | race 3 | race 4 | race 5 | race 6 | race 7 | race 8 | points |
| 1 | ESP | Monica Azon | Diana Cuadras | Julie Garcia | 9 | 1 | 2 | 15 | 4 | 3 | 6 | 2 | 27 |
| 2 | NED | Thies Annelies | Annemieke Bes | Petronella de Jong | 1 | 9 | 3 | 9 | 8 | 1 | 4 | 5 | 31 |
| 3 | GER | Ulrike Schuemann | Wibke Buelle | Winnie Lippert | 5 | 2 | 6 | 8 | 5 | 15 | 2 | 6 | 34 |
Tornado Class
| Place | nation | Helm | Crew | race 1 | race 2 | race 3 | race 4 | race 5 | race 6 |
| 1 | NED | Mitch Booth | Herbert Dercksen | 1 | 12 | 14 | 2 | 1 | 1 |
| 2 | NED | Sven Karsenbarg | Mischa Heemskerk | 17 | 3 | 11 | 7 | 4 | 9 |
| 3 | AUT | Roman Hagara | Hans P. Steinacher | 3 | 2 | 23 | 12 | 2 | 3 |
49er Class
| Place | nation | Helm | Crew | race 1 | race 2 | race 3 | race 4 | race 5 | race 6 | points |
| 1 | ESP | Iker Martinez | Xabi Fernandez | 3 | 4 | 2 | 4 | 1 | 1 | 11 |
| 2 | UKR | Rodion Luka | George Leonchuk | 1 | OCS | 1 | 3 | 4 | 2 | 11 |
| 3 | GBR | Chris Draper | Simon Hiscocks | 2 | 2 | 5 | 8 | 4 | 4 | 17 |