April 3, 2002
1 minute reading time

Results after day two of the Hobie 16 World Championship sees New Caledonians Lauren Pelen and Lea Jeandott leading the women.
Christophe Renaud-DeMalet and Rudolf Chichemanian also of New Caledonia are leading the Youths, and Richard Johnston and Alban Rossollin again from New Caledonia aer leading the masters. The conditions were similar to Day 1, that is strong winds and there were a few showers.
Women
| Position | Name | Nation | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Points |
| 1 | Lauren Pelen | NC | 1 | 1 | 4 | 6 | 6 | 12 |
| Lea Jeandott | ||||||||
| 2 | Marie Duvignac | FRA | 11 | 3 | 2 | 3 | 5 | 13 |
| Charlotte Dumon | ||||||||
| 3 | Clara Cianfarani | NC | 11 | 2 | 7 | 4 | 4 | 17 |
| Louise Cardarelly | ||||||||
| 4 | Emmanuelle Merlo | NC | 2 | 11 | 3 | 2 | 11 | 18 |
| Carole Dabin | ||||||||
| 5 | Belinda Zanesco | AUS | 11 | 11 | 1 | 1 | 6 | 19 |
| Naomi Angwin | ||||||||
| 5 | Charlotte Picou | NC | 11 | 1 | 5 | 11 | 2 | 19 |
| Lauren Beaumont |
Youth
| Position | Name | Nation | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Points |
| 1 | Christophe Renaud-DeMalet | NC | 2 | 3 | 1 | 1 | 4 | |
| Rudolf Chichemanian | ||||||||
| 2 | Robbie Lovig | AUS | 1 | 2 | 3 | 3 | 6 | |
| Glen Douglas | ||||||||
| 3 | Jerome Le Gal | NC | 5 | 1 | 2 | 4 | 7 | |
| Estelle Rouseau | ||||||||
| 3 | Brice Pelen | NC | 3 | 5 | 2 | 2 | 7 | |
| Maxime Cardarelly | ||||||||
| 5 | Shane Peterson | AUS | 4 | 9 | 7 | 7 | 18 | |
| Amy NcMahon |
Masters
| Position | Name | Nation | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Points |
| 1 | Richard Johnston | NC | 1 | 1 | 1 | 47 | 2 | 5 |
| Alban Rossollin | ||||||||
| 2 | Louis De Lima Mayer | NC | 2 | 2 | 2 | 1 | 1 | 6 |
| Mike Cuvillier | ||||||||
| 3 | Kerli Corlett | AUS | 3 | 3 | 3 | 3 | 4 | 12 |
| Ali Corlett | ||||||||
| 4 | Upu Kila | PNG | 7 | 7 | 8 | 4 | 3 | 21 |
| Gordon Ainslie | ||||||||
| 5 | Andreas Szameitat | GER | 14 | 5 | 6 | 2 | 47 | 27 |
| Beate Blum-Szameitat |