March 29, 2002
1 minute reading time
Wojtek Brzozowski and Dorota Staszeska dominated the Asian Pacific Championship from start to finish.
Final Results
| Position | Sail No. | Name/Sponsor | Total Points |
| 1 | POL 10 | BRZOZOWSKI Wojtek (M1976) | 9.0 |
| STARBOARD NEIL PRYDE | |||
| 2 | ARG 3 | COSTA HOEVEL Gonzalo (M1980) | 22.75 |
| STARBOARD / NEIL PRYDE | |||
| 3 | POL 86 | GRYNYS Aleksander (M1980) | 31.75 |
| STARBOARD / GAASTRA | |||
| 4 | THA 39 | SAKULFAENS Kookiat (M1977) | 48 |
| ………. / NEIL PRYDE | |||
| 5 | KA 12 | NELSON Mike (M1973) | 60 |
| DROPS / NEIL PRYDE | |||
| 6 | NZL 79 | HOLT Dave (M1966) | 72 |
| STARBOARD / GAASTRA | |||
| 7 | JPN 20 | SUGIHARA Yuji (M1972) | 75 |
| FANATIC / NORTH SAILS | |||
| 8 | THA 44 | RUAMSAP Phanuthat (M1975) | 86 |
| STARBOARD / NEIL PRYDE | |||
| 9 | THA 19 | MOOHAMMADKASEM Suhaim (M1967) | 103 |
| STARBOARD / GAASTRA | |||
| 10 | THA 7 | SAKULPHAENG Krieng Krai (M1977) | 106 |
| ………. / NAISH |
| Position | Sail No. | Name/Sponsor | Total Points |
| 1 | POL 1 | STASZEWSKA Dorota (F1978) | 9 |
| STARBOARD / NEIL PRYDE | |||
| 2 | J 91 | ISHINODA Yoshie (F1963) | 26 |
| STARBOARD / NEIL PRYDE | |||
| 3 | J 11 | NAGOSHI Junko (F1975) | 31 |
| MISTRAL / NEIL PRYDE |