ISAF Technical Courses For Coaches
22 May 13
The National Sailing Centre, Suva, Fiji successful hosted an ISAF Level 1 Technical Course for Participation oriented Coaches on behalf of the Fiji Yachting Association from 13 - 19 May.
ISAF
![]() |
The Official
|
| www.isaf.com |
| Start Date | 3 December 2012 |
| End Date | 8 December 2012 |
| Venue | Kuala Terengganu |
| Country | Malaysia |
| Entry Name | Miyeera Navaretna |
| Entry Address | T-Best Events Sdn Bhd |
| Ri-Yaz Heritage Marina Resort & Spa | |
| Pulau Duyong, Kuala Terengganu | |
| Tel | + 6016 338 5341 |
| Fax | + 603 2283 3364 |
| mira@tbest.com.my | |
| Website | www.monsooncup.com.my |

| Discipline | Type | Class | Grade | Results |
|---|---|---|---|---|
| Match racing | Open | W | view |
| Position | Crew | Nation |
|---|---|---|
| 1 | Taylor CANFIELD | ISV |
| 2 | Philip ROBERTSON | NZL |
| 3 | Ian WILLIAMS | GBR |
| 4 | Peter GILMOUR | AUS |
| 5 | Bjorn HANSEN | SWE |
| 6 | Keith SWINTON | AUS |
| 7 | David GILMOUR | AUS |
| 8 | Pierre-antoine MORVAN | FRA |
| 9 | Adam MINOPRIO | NZL |
| 10 | Laurie JURY | NZL |
| 11 | Johnie BERNTSSON | SWE |
| 12 | Jeremy KOO | MAS |
It features the latest news and events from the sailing world together with features and ISAF info in an easy-to-use format.