It features the latest news and events from the sailing world together with features and info in an easy-to-use format.
AN OFFICIAL
|
|
www.sailing.org/ |
AN OFFICIAL
|
|
www.sailing.org/ |
Start Date | 13 July 2011 | |
End Date | 17 July 2011 | |
ISAF ID | POR201107ONO | |
Venue | Porto | |
Country | Portugal | |
Entry Name | ISAF Secretariat | |
Entry Address | ISAF (UK) Ltd | |
Ariadne House, Town Quay | ||
Southampton | ||
Tel | + 44 23 8063 5111 | |
Fax | + 44 23 8063 5789 | |
matchracing@isaf.co.uk | ||
Website | www.sailing.org/nationscup | |
Registration Lists | n/a |
Discipline | Type | Class | Grade | Results |
---|---|---|---|---|
Match racing | Women | Platu 25 | 2 | Overall Results |
It features the latest news and events from the sailing world together with features and info in an easy-to-use format.