|
|
Kuwait International regatta
Event Details
| Start Date | 3 December 2009 |
| End Date | 5 December 2009 |
| Venue | Salmeya |
| Country | Kuwait |
| Entry Name | Sailing Committee |
| Entry Address | Kuwait Sea Sport Club |
| Tel | + 965 25616117 |
| Fax | + 965 25616448 |
| Email | kssclub22@hotmail.com |
| Website | www.kssclub.com |
Events
| Discipline | Type | Class | Grade | Results |
| Fleet racing |
Men |
Laser |
|
view
|
| Fleet racing |
Open |
Laser 4.7 |
|
view
|
| Fleet racing |
Open |
Laser Radial |
|
view
|
| Fleet racing |
Open |
Optimist |
|
view
|
|
|
|
|
|