| Rank | MNA | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Total |
|---|---|---|---|---|---|---|---|
| 1 | FRA | 6 | 5 | 9 | 11 | 6 | 37 |
| 2 | ESP | 8 | 9 | 14 | 8 | 10 | 49 |
| 3 | USA | 15 | 17 | 7 | 8 | 7 | 54 |
| 4 | ITA | 7 | 6 | 17 | 12 | 13 | 55 |
| 5 | GBR | 15 | 15 | 13 | 13 | 9 | 65 |
| 6 | TUR | 17 | 15 | 16 | 23 | 23 | 94 |
| 7 | POL | 11 | 18 | 21 | 20 | 30 | 100 |
| 8 | GER | 25 | 23 | 30 | 23 | 21 | 122 |
| 9 | RUS | 16 | 29 | 19 | 28 | 34 | 126 |
| 10 | ISR | 27 | 21 | 24 | 24 | 33 | 129 |
| 11 | SLO | 34 | 18 | 44 | 28 | 17 | 141 |
| 12 | GRE | 26 | 37 | 23 | 32 | 33 | 151 |
| 13 | POR | 27 | 35 | 23 | 33 | 35 | 153 |
| 14 | ARG | 42 | 35 | 27 | 41 | 22 | 167 |
| 15 | BRA | 30 | 41 | 34 | 32 | 30 | 167 |
| 16 | NED | 25 | 37 | 41 | 34 | 35 | 172 |
| 17 | JPN | 44 | 34 | 33 | 23 | 42 | 176 |
| 18 | CZE | 33 | 48 | 30 | 43 | 32 | 186 |
| 19 | HUN | 43 | 49 | 35 | 30 | 35 | 192 |
| 20 | FIN | 60 | 57 | 59 | 26 | 29 | 231 |
| 21 | CRO | 40 | 57 | 51 | 36 | 53 | 237 |
| 22 | SUI | 56 | 21 | 80 | 48 | 36 | 241 |
| 23 | CAN | 60 | 54 | 47 | 52 | 60 | 273 |
| 24 | CHI | 69 | 40 | 60 | 57 | 66 | 292 |
| 25 | DEN | 57 | 54 | 85 | 71 | 69 | 336 |
| 26 | NOR | 71 | 72 | 54 | 103 | 37 | 337 |
| 27 | SWE | 81 | 87 | 86 | 85 | 73 | 412 |
| 28 | SGP | 91 | 87 | 83 | 86 | 89 | 436 |
| 29 | IRL | 99 | 132 | 137 | 87 | 109 | 564 |
| 30 | LAT | 111 | 147 | 97 | 90 | 123 | 568 |
| 31 | OMA | 108 | 113 | 131 | 138 | 112 | 602 |
| 32 | AUT | 120 | 129 | 113 | 157 | 88 | 607 |
| 33 | ISV | 125 | 119 | 129 | 109 | 125 | 607 |
| 34 | URU | 128 | 140 | 103 | 117 | 123 | 611 |
| 35 | EST | 148 | 149 | 151 | 147 | 146 | 741 |
| 36 | COL | 150 | 149 | 148 | 148 | 149 | 744 |
| 37 | BER | 140 | 146 | 159 | 161 | 169 | 775 |
| 38 | PER | 161 | 156 | 159 | 149 | 160 | 785 |
| 39 | MEX | 167 | 157 | 157 | 147 | 159 | 787 |
| 40 | THA | 164 | 141 | 168 | 150 | 177 | 800 |
| 41 | BEL | 170 | 165 | 165 | 159 | 166 | 825 |
| 42 | SRB | 172 | 196 | 148 | 177 | 156 | 849 |
| 43 | ECU | 170 | 179 | 175 | 168 | 169 | 861 |
| 44 | EGY | 181 | 140 | 180 | 196 | 174 | 871 |
| 45 | IND | 189 | 183 | 180 | 172 | 188 | 912 |
| 46 | UAE | 190 | 192 | 168 | 192 | 186 | 928 |
| 47 | UKR | 181 | 183 | 198 | 200 | 182 | 944 |
| 48 | CAY | 185 | 197 | 192 | 180 | 191 | 945 |
| 49 | DOM | 203 | 200 | 192 | 198 | 198 | 991 |
| 50 | GUA | 191 | 217 | 193 | 205 | 187 | 993 |
| 51 | PUR | 214 | 199 | 213 | 195 | 206 | 1027 |
| 52 | SVK | 199 | 211 | 212 | 203 | 209 | 1034 |
| 53 | TPE | 208 | 206 | 219 | 189 | 214 | 1036 |
| 54 | FIJ | 214 | 222 | 207 | 210 | 218 | 1071 |
| 55 | ISL | 219 | 220 | 214 | 224 | 220 | 1097 |
| 56 | SEY | 226 | 222 | 229 | 219 | 225 | 1121 |
| 57 | BAH | 227 | 227 | 224 | 227 | 218 | 1123 |
| 58 | TTO | 225 | 230 | 212 | 229 | 229 | 1125 |
| 59 | ANT | 230 | 225 | 225 | 230 | 226 | 1136 |
Nation Rank Programming by Sailwave
www.sailwave.com