2021 Youth Sailing World Championships

Mussanah, Oman

Techno 293 + Male

Overall

Sailed: 13, Discards: 2, To count: 11, Entries: 18, Scoring system: Appendix A
Rank NAT Helm R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 Total Nett
1st ITA Federico Alan Pilloni 1.0 1.0 1.0 1.0 (2.0) 1.0 (4.0) 1.0 1.0 1.0 1.0 2.0 1.0 18.0 12.0
2nd GBR Boris Shaw (3.0) 2.0 2.0 2.0 1.0 2.0 3.0 2.0 2.0 2.0 2.0 (4.0) 3.0 30.0 23.0
3rd TUR Ozan Turker 4.0 3.0 (5.0) (7.0) 3.0 3.0 1.0 3.0 5.0 3.0 4.0 1.0 5.0 47.0 35.0
4th FRA Jules Chantrel 5.0 4.0 3.0 (8.0) (8.0) 4.0 2.0 5.0 6.0 5.0 5.0 5.0 2.0 62.0 46.0
5th ESP Xicu Ferrer Juan 2.0 5.0 4.0 3.0 6.0 6.0 5.0 (8.0) (10.0) 4.0 8.0 3.0 4.0 68.0 50.0
6th GRE Meletios Kalpogiannakis (11.0) 9.0 (10.0) 4.0 5.0 7.0 8.0 4.0 7.0 7.0 6.0 7.0 8.0 93.0 72.0
7th POR João Roberto Henriques Nóbrega 6.0 7.0 8.0 9.0 7.0 8.0 6.0 7.0 (13.0) (12.0) 11.0 8.0 7.0 109.0 84.0
8th USA JP Lattanzi (15.0) 10.0 7.0 10.0 (11.0) 11.0 10.0 11.0 3.0 10.0 3.0 6.0 6.0 113.0 87.0
9th RUS Vladimir Filatov 7.0 6.0 6.0 (11.0) 4.0 9.0 7.0 10.0 8.0 11.0 (12.0) 9.0 11.0 111.0 88.0
10th HUN Bálint Morvai 9.0 12.0 9.0 6.0 12.0 (14.0) 9.0 6.0 11.0 6.0 10.0 10.0 (16.0) 130.0 100.0
11th OMA Omer Al Qurtobi 10.0 8.0 11.0 5.0 13.0 (15.0) (14.0) 12.0 4.0 9.0 7.0 13.0 9.0 130.0 101.0
12th MEX Alfonso Ambriz Rojas   12.0 (13.0) 12.0 (13.0) 9.0 10.0 13.0 9.0 9.0 8.0 9.0 11.0 12.0 140.0 114.0
13th CZE David Drda 8.0 11.0 13.0 14.0 (16.0) 16.0 12.0 13.0 14.0 (17.0) 13.0 16.0 10.0 173.0 140.0
14th JPN Shunto Koda 13.0 15.0 14.0 16.0 10.0 5.0 11.0 (18.0) (18.0) 18.0 17.0 17.0 15.0 187.0 151.0
15th EST Kaur Säärits (16.0) 14.0 15.0 12.0 (17.0) 12.0 15.0 15.0 16.0 13.0 14.0 15.0 13.0 187.0 154.0
16th SGP Jayson Tan 14.0 (16.0) 16.0 15.0 14.0 13.0 (17.0) 16.0 12.0 14.0 15.0 12.0 14.0 188.0 155.0
17th CHI Jorge Antonio catalán cáceres 17.0 (19.0 UFD) (19.0 UFD) 18.0 15.0 17.0 16.0 14.0 15.0 15.0 16.0 14.0 17.0 212.0 174.0
18th BRA Tiago Americano Rodrigues (18.0) 17.0 17.0 17.0 (18.0) 18.0 18.0 17.0 17.0 16.0 18.0 18.0 18.0 227.0 191.0



Sailwave Scoring Software 2.29.0
www.sailwave.com