2021 Youth Sailing World ChampionshipsMussanah, Oman |
| Rank | NAT | Helm | Crew | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | FRA | Hugo Revil | Karl Devaux | 3.0 | 3.0 | 3.0 | 4.0 | 5.0 | 4.0 | 10.0 | 2.0 | 4.0 | (11.0) | (11.0) | 1.0 | 7.0 | 68.0 | 46.0 |
| 2nd | ESP | Mateo Codoñer Alemany | Simon Codoñer Alemany | (18.0) | 6.0 | 1.0 | 2.0 | 8.0 | 5.0 | 7.0 SP2 | 1.0 | 10.0 | 8.0 | 1.0 | (12.0) | 2.0 | 81.0 | 51.0 |
| 3rd | USA | Ian Nyenhuis | Noah Nyenhuis | 1.0 | 4.0 | (20.0) | 3.0 | (25.0 UFD) | 10.0 | 1.0 | 4.0 | 7.0 | 5.0 | 10.0 | 6.0 | 8.0 | 104.0 | 59.0 |
| 4th | FIN | Simon Karlemo | Lasse Lindell | 6.0 | (12.0) | (17.0) | 11.0 | 1.0 | 12.0 | 3.0 | 8.0 | 9.0 | 9.0 | 2.0 | 11.0 | 1.0 | 102.0 | 73.0 |
| 5th | ARG | Maximo Videla | Tadeo Funes de Rioja | 7.0 | 9.0 | 5.0 | (19.0) | 4.0 | 1.0 | 11.0 | 10.0 | 5.0 | (16.0) | 12.0 | 8.0 | 3.0 | 110.0 | 75.0 |
| 6th | ITA | Alfonso Palumbo | Domenico Palumbo | (17.0) | 10.0 | 9.0 | 1.0 | 2.0 | 11.0 | (17.0) | 7.0 | 15.0 | 7.0 | 13.0 | 4.0 | 6.0 | 119.0 | 85.0 |
| 7th | DEN | Jens-Christian Dehn-Toftehøj | Carl Emil Sloth | 2.0 | 14.0 | 2.0 | 5.0 | 11.0 | 9.0 | (19.0) | (16.0) | 6.0 | 3.0 | 7.0 | 14.0 | 14.0 | 122.0 | 87.0 |
| 8th | JPN | Ryotaro Udagawa | Kaito Suzuki | (22.0) | 18.0 | 16.0 | 7.0 | (20.0) | 3.0 | 2.0 | 6.0 | 3.0 | 18.0 | 6.0 | 2.0 | 9.0 | 132.0 | 90.0 |
| 9th | BRA | Lorenzo Ballestrin | Pedro Breternitz | 15.0 | 1.0 | (21.0) | 13.0 | 6.0 | 15.0 | 16.0 | (25.0 DSQ) | 1.0 | 1.0 | 3.0 | 7.0 | 17.0 | 141.0 | 95.0 |
| 10th | ISV | JJ Klempen | Steven Hardee | 4.0 | 5.0 | (18.0) | 16.0 | 9.0 | 7.0 | (21.0) | 15.0 | 11.0 | 10.0 | 9.0 | 9.0 | 12.0 | 146.0 | 107.0 |
| 11th | HUN | Attila Tóth | Levente Borda | 9.0 | 11.0 | 6.0 | 15.0 | 17.0 | 8.0 | (18.0) | 13.0 | 17.0 | 2.0 | (18.0) | 5.0 | 5.0 | 144.0 | 108.0 |
| 12th | IRL | Ben O’Shaughnessy | James Dwyer Matthews | 10.0 | 7.0 | 4.0 | 17.0 | 15.0 | (21.0) | 12.0 | 12.0 | 16.0 | 13.0 | 4.0 | (20.0) | 4.0 | 155.0 | 114.0 |
| 13th | GER | Carl Krause | Max Georgi | 11.0 | 2.0 | 13.0 | 8.0 | 18.0 | (22.0) | 13.0 | 3.0 | 12.0 | 15.0 | 17.0 | (25.0 DSQ) | 11.0 | 170.0 | 123.0 |
| 14th | NED | Robbert Hidde Huisman | Frank Boer | 5.0 | 8.0 | 14.0 | 12.0 | 10.0 | (23.0) | 9.0 | 21.0 | 18.0 | 6.0 | (22.0) | 3.0 | 18.0 | 169.0 | 124.0 |
| 15th | SWE | Malcolm Björsson | Johan Bengtsson | 14.0 | 13.0 | 10.0 | 10.0 | 7.0 | (19.0) | 14.0 | 17.0 | 8.0 | 4.0 | (23.0) | 13.0 | 16.0 | 168.0 | 126.0 |
| 16th | GBR | Leo Wilkinson | Sam Jones | (19.0) | (19.0) | 12.0 | 6.0 | 19.0 | 13.0 | 7.0 | 9.0 | 2.0 | 12.0 | 15.0 | 19.0 SP2 | 13.0 | 165.0 | 127.0 |
| 17th | CZE | Tibor Nevelos | Adam Nevelos | 12.0 | 22.0 | 15.0 | 14.0 | (25.0 UFD) | 18.0 | 15.0 | 5.0 | 16.0 SP2 | (25.0 DSQ) | 5.0 | 10.0 | 10.0 | 192.0 | 142.0 |
| 18th | CHI | Benjamín Guzmán Kennedy | Diego José Tessada Araya | 21.0 | (24.0) | (25.0 DNS) | 9.0 | 3.0 | 16.0 | 6.0 | 18.0 | 20.0 | 20.0 | 14.0 | 18.0 | 15.0 | 209.0 | 160.0 |
| 19th | RUS | Maksim Bondar | Danila Rerikh | 8.0 | 20.0 | 19.0 | 20.0 | 14.0 | 2.0 | (23.0) | 14.0 | 23.0 | 19.0 | 8.0 | 15.0 | (25.0 DSQ) | 210.0 | 162.0 |
| 20th | POL | Gustaw Kwiek | Tomasz Santorowski | 20.0 | 17.0 | 8.0 | (21.0) | 16.0 | 6.0 | 20.0 | 11.0 | 13.0 | 17.0 | 19.0 | 16.0 | (25.0 BFD) | 209.0 | 163.0 |
| 21st | CAN | Jackson Macaulay | Andreas Steinitz | 16.0 | 21.0 | 7.0 | (24.0) | 12.0 | 14.0 | 8.0 | 19.0 | (22.0) | 14.0 | 20.0 | 19.0 | 19.0 | 215.0 | 169.0 |
| 22nd | NOR | Markus Berthet | Rudolf Ugelstad | 13.0 | 15.0 | (22.0) | 18.0 | 13.0 | 20.0 | 4.0 | (23.0) | 21.0 | 21.0 | 21.0 | 21.0 | 21.0 | 233.0 | 188.0 |
| 23rd | URU | Antinio García | Martín Bartesagui | (24.0) | 16.0 | 11.0 | 22.0 | 21.0 | 17.0 | 22.0 | 20.0 | 19.0 | (23.0) | 16.0 | 22.0 | 20.0 | 253.0 | 206.0 |
| 24th | OMA | Nibras Al Awaisi | Ali Al Saadi | 23.0 | 23.0 | 23.0 | 23.0 | 22.0 | (24.0) | (24.0) | 22.0 | 24.0 | 22.0 | 24.0 | 23.0 | 22.0 | 299.0 | 251.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com