2021 Youth Sailing World Championships

Mussanah, Oman

Ilca6 Male

Overall

Sailed: 9, Discards: 1, To count: 8, Entries: 50, Scoring system: Appendix A
Rank NAT Helm R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st BER Sebastian Kempe 5.0 14.0 1.0 8.0 3.0 1.0 (51.0 BFD) 1.0 6.0 90.0 39.0
2nd SLO Luka Zabukovec 4.0 4.0 4.0 2.0 (20.0) 8.0 2.0 15.0 1.0 60.0 40.0
3rd POR José Gomes Saraiva Mendes 3.0 3.0 2.0 14.0 5.0 3.0 4.0 6.0 (27.0) 67.0 40.0
4th UKR Oskar Madonich 2.0 2.0 8.0 1.0 22.0 13.0 14.0 (31.0) 2.0 95.0 64.0
5th POL Przemys?aw Machowski 7.0 1.0 3.0 3.0 8.0 4.0 11.0 (30.0) 29.0 96.0 66.0
6th TUR Umut Eyriparmak 12.0 10.0 5.0 4.0 4.0 18.0 (51.0 BFD) 3.0 19.0 126.0 75.0
7th USA Chapman Petersen 6.0 13.0 9.0 28.0 1.0 7.0 (51.0 BFD) 14.0 3.0 132.0 81.0
8th ISR Yoav Kfir (17.0) 9.0 15.0 11.0 7.0 9.0 17.0 4.0 14.0 103.0 86.0
9th JPN Teruaki Shimakura 14.0 7.0 6.0 18.0 19.0 (22.0) 3.0 11.0 12.0 112.0 90.0
10th ESP Javier Segui Mearns 15.0 8.0 18.0 9.0 23.0 (51.0 RET) 7.0 10.0 22.0 163.0 112.0
11th LAT Martins Atilla 9.0 20.0 24.0 (51.0 DSQ) 15.0 6.0 8.0 23.0 8.0 164.0 113.0
12th GER Mats Schonebeck 19.0 19.0 (28.0) 23.0 2.0 25.0 1.0 24.0 5.0 146.0 118.0
13th ITA Mattia Cesana 10.0 15.0 29.0 6.0 9.0 5.0 (51.0 BFD) 16.0 32.0 173.0 122.0
14th GRE Iasonas Kefallonitis 41.0 5.0 17.0 25.0 11.0 2.0 12.0 (51.0 BFD) 11.0 175.0 124.0
15th BRA Pedro Madureira 13.0 11.0 27.0 (39.0) 12.0 16.0 9.0 26.0 18.0 171.0 132.0
16th SUI Martin Verhulst 11.0 12.0 13.0 5.0 24.0 (43.0) 23.0 29.0 20.0 180.0 137.0
17th SWE Simon Granath 35.0 21.0 21.0 13.0 18.0 10.0 (51.0 BFD) 5.0 23.0 197.0 146.0
18th URU Santiago Pacheco 24.0 17.0 (40.0) 21.0 13.0 17.0 13.0 25.0 16.0 186.0 146.0
19th IND Sikhansu Singh 22.0 26.0 19.0 24.0 21.0 12.0 5.0 18.0 (31.0) 178.0 147.0
20th HUN Bendegúz Nagy 21.0 25.0 23.0 16.0 6.0 (27.0) 27.0 19.0 10.0 174.0 147.0
21st FRA Martin Kowalski 25.0 16.0 25.0 20.0 (32.0) 14.0 22.0 2.0 25.0 181.0 149.0
22nd RUS Dmitry Golovkin 20.0 6.0 14.0 27.0 17.0 (37.0) 20.0 13.0 33.0 187.0 150.0
23rd NED Hidde Schraffordt koops 1.0 22.0 20.0 51.0 DNE 29.0 21.0 (32.0) 7.0 13.0 196.0 164.0
24th CAN Nathan Latka 27.0 27.0 (37.0) 7.0 27.0 29.0 26.0 28.0 15.0 223.0 186.0
25th CRO Antun Tomasevic 16.0 24.0 11.0 37.0 35.0 11.0 (51.0 BFD) 32.0 24.0 241.0 190.0
26th PUR Humberto L Porrata 31.0 33.0 10.0 30.0 (39.0) 26.0 25.0 12.0 26.0 232.0 193.0
27th TPE Chi Yu Wu 32.0 23.0 31.0 15.0 (43.0) 31.0 10.0 17.0 34.0 236.0 193.0
28th FIN Joel Kiiski 28.0 35.0 (36.0) 26.0 33.0 28.0 29.0 8.0 9.0 232.0 196.0
29th OMA Almoatasem al Farsi 8.0 29.0 7.0 31.0 37.0 32.0 (51.0 BFD) 35.0 21.0 251.0 200.0
30th PER Piero Castañeda 37.0 (38.0) 22.0 36.0 10.0 15.0 18.0 36.0 28.0 240.0 202.0
31st ARG Teo Bertot 23.0 31.0 33.0 12.0 30.0 24.0 15.0 34.0 (39.0) 241.0 202.0
32nd THA Christopher Salut Marsh 34.0 30.0 16.0 17.0 25.0 41.0 21.0 21.0 (43.0) 248.0 205.0
33rd AUT Anton Messeritsch 18.0 28.0 32.0 32.0 14.0 23.0 (51.0 BFD) 44.0 17.0 259.0 208.0
34th IRL Jonathan O’Shaughnessy 30.0 32.0 (43.0) 19.0 36.0 34.0 6.0 27.0 37.0 264.0 221.0
35th NOR Oscar Nöttingnes Skovly 29.0 (51.0 UFD) 42.0 41.0 31.0 19.0 16.0 41.0 4.0 274.0 223.0
36th DEN Frederik Langholm Bjørner Jensen (42.0) 42.0 30.0 10.0 28.0 33.0 19.0 33.0 36.0 273.0 231.0
37th SRB Stefan Yuill 33.0 44.0 45.0 (51.0 UFD) 34.0 20.0 36.0 20.0 7.0 290.0 239.0
38th EGY Mahmoud Ibrahim el Tanboly 39.0 (45.0) 12.0 22.0 38.0 40.0 30.0 39.0 30.0 295.0 250.0
39th DOM Christopher Theo (47.0) 37.0 34.0 29.0 26.0 30.0 28.0 38.0 35.0 304.0 257.0
40th GBR Sam Dickinson 44.0 18.0 26.0 33.0 47.0 39.0 24.0 (51.0 BFD) 42.0 324.0 273.0
41st CAY Will Jackson 26.0 40.0 46.0 42.0 42.0 36.0 (51.0 BFD) 22.0 40.0 345.0 294.0
42nd ISV Robert Richards (51.0 UFD) 36.0 39.0 34.0 46.0 38.0 51.0 BFD 9.0 50.0 354.0 303.0
43rd UAE Zayed Sultan Aldhaheri 43.0 34.0 35.0 35.0 44.0 35.0 (51.0 BFD) 37.0 41.0 355.0 304.0
44th SVK Peter Rajsky 36.0 39.0 (49.0) 43.0 45.0 46.0 34.0 42.0 47.0 381.0 332.0
45th CZE Jiri Himmel 45.0 47.0 38.0 40.0 (51.0 UFD) 42.0 31.0 46.0 44.0 384.0 333.0
46th SEY Loic Charles D'Offay 48.0 41.0 41.0 38.0 (49.0) 48.0 33.0 40.0 45.0 383.0 334.0
47th TTO Stefan Stuven 38.0 (51.0 UFD) 50.0 46.0 16.0 47.0 51.0 BFD 45.0 49.0 393.0 342.0
48th BAH Joshua Higgins 40.0 (51.0 DSQ) 48.0 45.0 40.0 45.0 51.0 BFD 43.0 38.0 401.0 350.0
49th ANT Luca Deleau Jagerschmidt 46.0 46.0 47.0 44.0 41.0 44.0 (51.0 BFD) 47.0 46.0 412.0 361.0
50th MEX Roberto Elizondo Garza 49.0 43.0 44.0 (51.0 UFD) 48.0 49.0 35.0 51.0 DNF 48.0 418.0 367.0



Sailwave Scoring Software 2.29.0
www.sailwave.com