2021 Youth Sailing World Championships

Mussanah, Oman

420 female

Overall

Sailed: 9, Discards: 1, To count: 8, Entries: 19, Scoring system: Appendix A
Rank NAT Helm Crew R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st ESP Neus Ballester Bover Andrea Perello Mora 3.0 1.0 3.0 1.0 3.0 1.0 (4.0) 1.0 2.0 19.0 15.0
2nd USA Vanessa Lahrkamp Katherine McNamara 1.0 9.0 4.0 2.0 1.0 (14.0) 1.0 4.0 1.0 37.0 23.0
3rd FRA Manon Pennaneac'h Victoire Lerat (11.0) 2.0 1.0 3.0 4.0 3.0 6.0 9.0 4.0 43.0 32.0
4th ITA Camilla Michelini Margherita Bonifacio 2.0 5.0 2.0 (14.0) 5.0 9.0 2.0 6.0 5.0 50.0 36.0
5th GRE Dimitra Vartolomaiou Metaxia Gogou 4.0 6.0 (20.0 DSQ) 5.0 2.0 4.0 7.0 3.0 11.0 62.0 42.0
6th CRO Noela Petesic Petra Gambiraza 9.0 7.0 7.0 6.0 11.0 10.0 9.0 2.0 (17.0) 78.0 61.0
7th ISV Ava Hurwitz Alexis Young 6.0 (20.0 UFD) 10.0 11.0 13.0 8.0 10.0 5.0 3.0 86.0 66.0
8th POL Agnieszka Paw?owska Dominika O?owiak 5.0 10.0 9.0 7.0 10.0 (13.0) 5.0 7.0 13.0 79.0 66.0
9th ISR Eden Gur Esther Noga Tiano 10.0 4.0 5.0 13.0 8.0 (18.0) 11.0 12.0 6.0 87.0 69.0
10th GER Lilli Zellmer Franziska Steinlen 12.0 8.0 14.0 10.0 6.0 7.0 (18.0) 11.0 7.0 93.0 75.0
11th TUR Nehir Guzeltuna Derin Acal 8.0 14.0 8.0 4.0 9.0 5.0 (16.0) 16.0 12.0 92.0 76.0
12th BRA Joana Goncalvez Luisa Madureira 7.0 3.0 15.0 8.0 (20.0 UFD) 2.0 17.0 14.0 15.0 101.0 81.0
13th JPN Chihiro Aoyama Linca Ueda 15.0 11.0 6.0 12.0 14.0 15.0 8.0 15.0 (16.0) 112.0 96.0
14th AUT Stefania Wech Hannah Schranzhofer 13.0 13.0 12.0 9.0 (20.0 UFD) 12.0 12.0 18.0 9.0 118.0 98.0
15th ARG Antonia Cervi Renata Sposato (20.0 RET) 12.0 16.0 20.0 UFD 7.0 6.0 20.0 DSQ 13.0 8.0 122.0 102.0
16th POR Rita Ramos Munha Maria Inês Alves Paiva Tavares da Silva 16.0 (20.0 UFD) 11.0 15.0 20.0 UFD 11.0 15.0 8.0 10.0 126.0 106.0
17th GBR Julia Staite Bettine Harris 14.0 16.0 17.0 17.0 15.0 16.0 13.0 10.0 (20.0 UFD) 138.0 118.0
18th ECU Naya Palacios  Amelie Niedrau (17.0) 15.0 13.0 16.0 12.0 17.0 14.0 17.0 14.0 135.0 118.0
19th CAN Riley Macaulay Finlay Macaulay 18.0 17.0 18.0 (20.0 UFD) 16.0 19.0 3.0 19.0 20.0 UFD 150.0 130.0



Sailwave Scoring Software 2.29.0
www.sailwave.com