It features the latest news and events from the sailing world together with features and info in an easy-to-use format.
AN OFFICIAL
|
|
www.sailing.org/ |
AN OFFICIAL
|
|
www.sailing.org/ |
Start Date | 13 May 2021 | |
End Date | 16 May 2021 | |
ISAF ID | GRE202105KOH | |
Venue | ISTIOPLOIKOS OMILOS KERKYRAS. MANDRAKI OLD FORTRESS, 49100 CORFU GREECE     | |
Country | Greece | |
Entry Name | ||
Entry Address | ||
Tel | ||
Fax | ||
Website | https://www.corfusailing.gr/el/ | |
Registration Lists | n/a |
Discipline | Type | Class | Grade | Results |
---|---|---|---|---|
Match racing | Open | Platu 25 | 3 | Overall Results |
It features the latest news and events from the sailing world together with features and info in an easy-to-use format.