It features the latest news and events from the sailing world together with features and info in an easy-to-use format.
AN OFFICIAL
|
|
www.sailing.org/ |
AN OFFICIAL
|
|
www.sailing.org/ |
Start Date | 12 August 1984 | |
End Date | 22 August 1984 | |
ISAF ID | USA198408GAC | |
Venue | San Diego, California | |
Country | USA | |
Entry Name | San Diego Yacht Club | |
Entry Address | ||
Tel | ||
Fax | ||
Website | http://www.isafyouthworlds.com | |
Registration Lists | n/a |
Discipline | Type | Class | Grade | Results |
---|---|---|---|---|
Fleet racing | Open | Laser | Overall Results Race Results | |
Fleet racing | Open | Laser II | Overall Results Race Results |
It features the latest news and events from the sailing world together with features and info in an easy-to-use format.