It features the latest news and events from the sailing world together with features and info in an easy-to-use format.
AN OFFICIAL
|
|
www.sailing.org/ |
AN OFFICIAL
|
|
www.sailing.org/ |
Start Date | 1 July 1980 | |
End Date | 8 July 1980 | |
ISAF ID | USA198007PAH | |
Venue | Fort Worth | |
Country | USA | |
Entry Name | ||
Entry Address | ||
Tel | ||
Fax | ||
Website | http://www.isafyouthworlds.com | |
Registration Lists | n/a |
Discipline | Type | Class | Grade | Results |
---|---|---|---|---|
Fleet racing | Open | Laser | Overall Results Race Results | |
Fleet racing | Open | Laser II | Overall Results Race Results |
It features the latest news and events from the sailing world together with features and info in an easy-to-use format.