12 April 2021, 10:00am
The 2021 Open and U23 Finn European Championship gets underway in Vilamoura, Portugal, on Monday 12 April with around 49 sailors from 29 nations involved. Over the coming week, 10 races are scheduled up to Friday 16 April.
AN OFFICIAL
|
|
www.sailing.org/ |
Pos | Surname | First Name | Country | Events | Points |
---|---|---|---|---|---|
1 | Jordi Xammar Hernandez | Jordi Xammar Hernandez | ESP | 3 | 296 |
2 | Giacomo Ferrari | Giacomo Ferrari | ITA | 2 | 280 |
3 | Anton Dahlberg | Anton Dahlberg | SWE | 3 | 263 |
4 | Diogo Costa | Diogo Costa | POR | 4 | 244 |
5 | Simon Diesch | Simon Diesch | GER | 3 | 214 |
6 | Mathew Belcher | Mathew Belcher | AUS | 1 | 200 |
7 | Pavel Sozykin | Pavel Sozykin | RUS | 3 | 193 |
8 | Panagiotis Mantis | Panagiotis Mantis | GRE | 1 | 188 |
9 | Kevin Peponnet | Kevin Peponnet | FRA | 1 | 184 |
10 | Deniz Cinar | Deniz Cinar | TUR | 3 | 179 |
Pos | Surname | First Name | Country | Events | Points |
---|---|---|---|---|---|
1 | Hannah Mills | Hannah Mills | GBR | 3 | 285 |
2 | Silvia Mas Depares | Silvia Mas Depares | ESP | 3 | 279 |
3 | Camille Lecointre | Camille Lecointre | FRA | 3 | 267 |
4 | Afrodite Zegers | Afrodite Zegers | NED | 3 | 207 |
5 | Agnieszka Skrzypulec | Agnieszka Skrzypulec | POL | 3 | 200 |
6 | Ai Kondo Yoshida | Ai Kondo Yoshida | JPN | 1 | 194 |
7 | Paola AMAR | Paola AMAR | FRA | 2 | 193 |
8 | Elena Berta | Elena Berta | ITA | 1 | 184 |
9 | Tina Mrak | Tina Mrak | SLO | 1 | 174 |
10 | Fernanda Oliveira | Fernanda Oliveira | BRA | 1 | 164 |
Pos | Surname | First Name | Country | Events | Points |
---|---|---|---|---|---|
1 | Bart Lambriex | Bart Lambriex | NED | 6 | 624 |
2 | Benjamin Bildstein | Benjamin Bildstein | AUT | 5 | 602 |
3 | Jonas Warrer | Jonas Warrer | DEN | 5 | 602 |
4 | Diego BotÃn le Chever | Diego BotÃn le Chever | ESP | 5 | 571 |
5 | Sebastien Schneiter | Sebastien Schneiter | SUI | 6 | 546 |
6 | Robert Dickson | Robert Dickson | IRL | 6 | 518 |
7 | Daniel Nyborg | Daniel Nyborg | DEN | 5 | 502 |
8 | Erik Heil | Erik Heil | GER | 3 | 481 |
9 | Dominik Buksak | Dominik Buksak | POL | 5 | 475 |
10 | Yannick Lefèbvre | Yannick Lefèbvre | BEL | 5 | 458 |
Pos | Surname | First Name | Country | Events | Points |
---|---|---|---|---|---|
1 | Annemiek Bekkering | Annemiek Bekkering | NED | 6 | 630 |
2 | Tina Lutz | Tina Lutz | GER | 5 | 586 |
3 | Ida Marie Baad Nielsen | Ida Marie Baad Nielsen | DEN | 6 | 574 |
4 | Helene Næss | Helene Næss | NOR | 6 | 541 |
5 | Tamara Echegoyen Dominguez | Tamara Echegoyen Dominguez | ESP | 6 | 482 |
6 | Aleksandra Melzacka | Aleksandra Melzacka | POL | 6 | 472 |
7 | Charlotte Dobson | Charlotte Dobson | GBR | 3 | 471 |
8 | Ronja Grönblom | Ronja Grönblom | FIN | 6 | 462 |
9 | Stephanie Roble | Stephanie Roble | USA | 4 | 460 |
10 | Victoria Travascio | Victoria Travascio | ARG | 4 | 444 |
Pos | Surname | First Name | Country | Events | Points |
---|---|---|---|---|---|
1 | Jean Baptiste Bernaz | Jean Baptiste Bernaz | FRA | 6 | 675 |
2 | Charlie Buckingham | Charlie Buckingham | USA | 6 | 648 |
3 | Juan Ignacio Maegli Aguero | Juan Ignacio Maegli Aguero | GUA | 6 | 616 |
4 | Philipp Buhl | Philipp Buhl | GER | 4 | 584 |
5 | Elliot Hanson | Elliot Hanson | GBR | 4 | 583 |
6 | Stefano Peschiera | Stefano Peschiera | PER | 6 | 571 |
7 | Duko Bos | Duko Bos | NED | 6 | 570 |
8 | Jesper Stalheim | Jesper Stalheim | SWE | 5 | 558 |
9 | Michael Beckett | Michael Beckett | GBR | 4 | 550 |
10 | Hermann Tomasgaard | Hermann Tomasgaard | NOR | 5 | 542 |
Pos | Surname | First Name | Country | Events | Points |
---|---|---|---|---|---|
1 | Emma Plasschaert | Emma Plasschaert | BEL | 5 | 662 |
2 | Anne-Marie Rindom | Anne-Marie Rindom | DEN | 5 | 643 |
3 | Marit Bouwmeester | Marit Bouwmeester | NED | 5 | 640 |
4 | Josefin Olsson | Josefin Olsson | SWE | 6 | 630 |
5 | Line Flem Høst | Line Flem Høst | NOR | 6 | 622 |
6 | Maud Jayet | Maud Jayet | SUI | 6 | 582 |
7 | Agata Barwinska | Agata Barwinska | POL | 6 | 582 |
8 | Magdalena Kwasna | Magdalena Kwasna | POL | 6 | 558 |
9 | Svenja Weger | Svenja Weger | GER | 5 | 531 |
10 | Mirthe Akkerman | Mirthe Akkerman | NED | 5 | 521 |
Pos | Surname | First Name | Country | Events | Points |
---|---|---|---|---|---|
1 | Nils Theuninck | Nils Theuninck | SUI | 5 | 461 |
2 | Oskari Muhonen | Oskari Muhonen | FIN | 5 | 432 |
3 | Nicholas Heiner | Nicholas Heiner | NED | 4 | 431 |
4 | Joan Cardona Mendez | Joan Cardona Mendez | ESP | 4 | 416 |
5 | Tom Ramshaw | Tom Ramshaw | CAN | 4 | 350 |
6 | Zsombor Berecz | Zsombor Berecz | HUN | 3 | 340 |
7 | Max Salminen | Max Salminen | SWE | 4 | 334 |
8 | Nenad Bugarin | Nenad Bugarin | CRO | 3 | 311 |
9 | Alican Kaynar | Alican Kaynar | TUR | 3 | 307 |
10 | Alex Muscat | Alex Muscat | ESP | 3 | 288 |
Pos | Surname | First Name | Country | Events | Points |
---|---|---|---|---|---|
1 | John Gimson | John Gimson | GBR | 4 | 574 |
2 | Vittorio Bissaro | Vittorio Bissaro | ITA | 4 | 549 |
3 | Tara Pacheco van Rijnsoever | Tara Pacheco van Rijnsoever | ESP | 5 | 533 |
4 | Quentin Delapierre | Quentin Delapierre | FRA | 5 | 531 |
5 | Paul Kohlhoff | Paul Kohlhoff | GER | 5 | 505 |
6 | Santiago Lange | Santiago Lange | ARG | 4 | 487 |
7 | Jason Waterhouse | Jason Waterhouse | AUS | 3 | 480 |
8 | Lin Ea Cenholt | Lin Ea Cenholt | DEN | 4 | 480 |
9 | Ruggero Tita | Ruggero Tita | ITA | 4 | 476 |
10 | Thomas Zajac | Thomas Zajac | AUT | 4 | 432 |
Pos | Surname | First Name | Country | Events | Points |
---|---|---|---|---|---|
1 | Kiran Badloe | Kiran Badloe | NED | 3 | 495 |
2 | Thomas Goyard | Thomas Goyard | FRA | 3 | 472 |
3 | Shahar Zubari | Shahar Zubari | ISR | 3 | 471 |
4 | Byron Kokkalanis | Byron Kokkalanis | GRE | 3 | 459 |
5 | Tom Squires | Tom Squires | GBR | 3 | 451 |
6 | Tom Reuveny | Tom Reuveny | ISR | 3 | 446 |
7 | Radoslaw Furmanski | Radoslaw Furmanski | POL | 3 | 427 |
8 | Daniele Benedetti | Daniele Benedetti | ITA | 3 | 426 |
9 | Mattia Camboni | Mattia Camboni | ITA | 3 | 419 |
10 | Dorian Van Rijsselberghe | Dorian Van Rijsselberghe | NED | 2 | 395 |
Pos | Surname | First Name | Country | Events | Points |
---|---|---|---|---|---|
1 | Katy Spychakov | Katy Spychakov | ISR | 3 | 472 |
2 | Lilian De Geus | Lilian De Geus | NED | 3 | 470 |
3 | Emma Wilson | Emma Wilson | GBR | 3 | 455 |
4 | Zofia Noceti-Klepacka | Zofia Noceti-Klepacka | POL | 3 | 452 |
5 | Marta Maggetti | Marta Maggetti | ITA | 3 | 451 |
6 | Giorgia Speciale | Giorgia Speciale | ITA | 3 | 433 |
7 | Noy Drihan | Noy Drihan | ISR | 3 | 427 |
8 | Maja Dziarnowska | Maja Dziarnowska | POL | 3 | 397 |
9 | Maya Morris | Maya Morris | ISR | 3 | 382 |
10 | Lærke BUHL-HANSEN | Lærke BUHL-HANSEN | DEN | 3 | 356 |
Pos | Surname | First Name | Country | Events | Points |
---|---|---|---|---|---|
1 | Eric Monnin | Eric Monnin | SUI | 8 | 10475 |
2 | Ian Williams | Ian Williams | GBR | 8 | 10163 |
3 | Nick Egnot-Johnson | Nick Egnot-Johnson | NZL | 8 | 10153 |
4 | Maxime Mesnil | Maxime Mesnil | FRA | 8 | 9917 |
5 | Harrison Price | Harrison Price | AUS | 8 | 9456 |
6 | Mati Sepp | Mati Sepp | EST | 8 | 8679 |
7 | Jordan Stevenson | Jordan Stevenson | NZL | 8 | 8563 |
8 | Patryk Zbroja | Patryk Zbroja | POL | 8 | 8459 |
9 | James Hodgson | James Hodgson | AUS | 8 | 8445 |
10 | Simon Bertheau | Simon Bertheau | FRA | 8 | 8438 |
Pos | Surname | First Name | Country | Events | Points |
---|---|---|---|---|---|
1 | Pauline Courtois | Pauline Courtois | FRA | 8 | 11081 |
2 | Anna Oestling | Anna Oestling | SWE | 8 | 9150 |
3 | Nicole Breault | Nicole Breault | USA | 8 | 7330 |
4 | Johanna Bergqvist | Johanna Bergqvist | SWE | 8 | 6937 |
5 | Marinella Laaksonen | Marinella Laaksonen | FIN | 8 | 6566 |
6 | Celia Willison | Celia Willison | NZL | 8 | 6531 |
7 | Sanna Häger | Sanna Häger | SWE | 8 | 5922 |
8 | Margot Vennin | Margot Vennin | FRA | 8 | 5828 |
9 | Octavia Owen | Octavia Owen | GBR | 8 | 5717 |
10 | Margot Riou | Margot Riou | FRA | 8 | 5598 |
Pos | Surname | First Name | Country | Events | Points |
---|---|---|---|---|---|
1 | Nicolas Parlier | Nicolas Parlier | FRA | 5 | 887 |
2 | Oliver Bridge | Oliver Bridge | GBR | 5 | 867 |
3 | Axel Mazella | Axel Mazella | FRA | 4 | 670 |
4 | Florian Gruber | Florian Gruber | GER | 5 | 666 |
5 | Guy Bridge | Guy Bridge | GBR | 5 | 651 |
6 | Martin Dolenc | Martin Dolenc | CRO | 5 | 631 |
7 | Toni Vodisek | Toni Vodisek | SLO | 4 | 583 |
8 | Denis Taradin | Denis Taradin | RUS | 4 | 540 |
9 | Theo Lhostis | Theo Lhostis | FRA | 4 | 530 |
10 | Theo de Ramecourt | Theo de Ramecourt | FRA | 4 | 520 |
Pos | Surname | First Name | Country | Events | Points |
---|---|---|---|---|---|
1 | Daniela Moroz | Daniela Moroz | USA | 4 | 700 |
2 | Stephanie Bridge | Stephanie Bridge | GBR | 4 | 663 |
3 | Alexia Fancelli | Alexia Fancelli | FRA | 4 | 508 |
4 | Elena Kalinina | Elena Kalinina | RUS | 3 | 407 |
5 | Georgina Hewson | Georgina Hewson | AUS | 2 | 277 |
6 | Catherine Dufour | Catherine Dufour | CAN | 2 | 200 |
7 | Jade OConnor | Jade OConnor | IRL | 2 | 190 |
8 | Anaïs Mai Desjardins | Anaïs Mai Desjardins | FRA | 3 | 178 |
9 | Ariane Imbert | Ariane Imbert | FRA | 2 | 159 |
10 | bitna kim | bitna kim | KOR | 1 | 54 |
It features the latest news and events from the sailing world together with features and info in an easy-to-use format.