It features the latest news and events from the sailing world together with features and info in an easy-to-use format.
AN OFFICIAL
|
|
www.sailing.org/ |
AN OFFICIAL
|
|
www.sailing.org/ |
Start Date | 3 December 2009 | |
End Date | 5 December 2009 | |
ISAF ID | KUW200912BIF | |
Venue | Salmeya | |
Country | Kuwait | |
Entry Name | Sailing Committee | |
Entry Address | Kuwait Sea Sport Club | |
PO Box 5863 | ||
Safat - 13095 | ||
Tel | + 965 25616117 | |
Fax | + 965 25616448 | |
kssclub22@hotmail.com | ||
Website | www.kssclub.com | |
Registration Lists | n/a |
Discipline | Type | Class | Grade | Results |
---|---|---|---|---|
Fleet racing | Men | Laser | Overall Results | |
Fleet racing | Open | Laser 4.7 | Overall Results | |
Fleet racing | Open | Laser Radial | Overall Results | |
Fleet racing | Open | Optimist | Overall Results |
It features the latest news and events from the sailing world together with features and info in an easy-to-use format.