It features the latest news and events from the sailing world together with features and info in an easy-to-use format.
AN OFFICIAL
|
|
www.sailing.org/ |
AN OFFICIAL
|
|
www.sailing.org/ |
Start Date | 13 December 2004 | |
End Date | 17 December 2004 | |
ISAF ID | KUW200412MUY | |
Venue | Kuwait Sea Sport Club | |
Country | Kuwait | |
Entry Name | ||
Entry Address | Kuwait Sea Sport Club PO Box 5863 Safat | |
Tel | +965 5616119 | |
Fax | +965 5616117 | |
kssclub2@hotmail.com | ||
Website | www.kssclub.com | |
Registration Lists | n/a |
Discipline | Type | Class | Grade | Results |
---|---|---|---|---|
Fleet racing | Men | Laser | 50 | Overall Results |
Fleet racing | Open | Laser 4.7 | Overall Results | |
Fleet racing | Open | Optimist | Overall Results |
It features the latest news and events from the sailing world together with features and info in an easy-to-use format.