It features the latest news and events from the sailing world together with features and info in an easy-to-use format.
AN OFFICIAL
|
|
www.sailing.org/ |
AN OFFICIAL
|
|
www.sailing.org/ |
Start Date | 24 May 2014 | |
End Date | 25 May 2014 | |
ISAF ID | GRE201405ZEQ | |
Venue | Faliro Bay | |
Country | Greece | |
Entry Name | Anna Theofilou | |
Entry Address | Yacht Club of Greece | |
Tel | 00 30 69090 46585 | |
Fax | 00 30 210 41 27 757 | |
sailing@ycg.gr | ||
Website | www.ycg.gr | |
Registration Lists | n/a |
Discipline | Type | Class | Grade | Results |
---|---|---|---|---|
Match racing | Open | 4 | Overall Results |
It features the latest news and events from the sailing world together with features and info in an easy-to-use format.