It features the latest news and events from the sailing world together with features and info in an easy-to-use format.
AN OFFICIAL
|
|
www.sailing.org/ |
AN OFFICIAL
|
|
www.sailing.org/ |
Start Date | 4 October 2013 | |
End Date | 6 October 2013 | |
ISAF ID | AUT201310BAM | |
Venue | Vienna | |
Country | Austria | |
Entry Name | Helmut Czasny | |
Entry Address | Austrian Sailing Federation | |
Vienna | ||
Tel | + 4367 6884 41247 | |
Fax | ||
helmut@segelverband.at | ||
Website | ||
Registration Lists | n/a |
Discipline | Type | Class | Grade | Results |
---|---|---|---|---|
Match racing | Open | 3 | Overall Results |
It features the latest news and events from the sailing world together with features and info in an easy-to-use format.