It features the latest news and events from the sailing world together with features and info in an easy-to-use format.
AN OFFICIAL
|
|
www.sailing.org/ |
AN OFFICIAL
|
|
www.sailing.org/ |
Start Date | 20 September 2013 | |
End Date | 22 September 2013 | |
ISAF ID | MAS201309NIH | |
Venue | Putrajaya | |
Country | Malaysia | |
Entry Name | ||
Entry Address | Putrajaya Water Sport | |
Recreation Complex | ||
Tel | ||
Fax | ||
sailmalaysia@gmail.com | ||
Website | www.sailing.org.my | |
Registration Lists | n/a |
Discipline | Type | Class | Grade | Results |
---|---|---|---|---|
Fleet racing | Open | 420 | Overall Results | |
Fleet racing | Open | 470 | Overall Results | |
Fleet racing | Open | Laser | Overall Results | |
Fleet racing | Youth | Optimist | Overall Results |
It features the latest news and events from the sailing world together with features and info in an easy-to-use format.