It features the latest news and events from the sailing world together with features and info in an easy-to-use format.
AN OFFICIAL
|
|
www.sailing.org/ |
AN OFFICIAL
|
|
www.sailing.org/ |
Start Date | 15 February 2013 | |
End Date | 17 February 2013 | |
ISAF ID | MAS201302VOM | |
Venue | Perlis | |
Country | Malaysia | |
Entry Name | ||
Entry Address | Timah Tasoh Lake | |
Padang Besar Utara | ||
Perlis | ||
Tel | ||
Fax | ||
sailmalaysia@gmail.com | ||
Website | www.sailing.org.my | |
Registration Lists | n/a |
Discipline | Type | Class | Grade | Results |
---|---|---|---|---|
Fleet racing | Men | Laser | 50 | Overall Results |
Fleet racing | Open | Laser 4.7 | Overall Results | |
Fleet racing | Open | Laser Radial | Overall Results | |
Fleet racing | Youth | Optimist | Overall Results | |
Fleet racing | Open | Raceboard | Overall Results | |
Fleet racing | Open | Techno 293 | Overall Results |
It features the latest news and events from the sailing world together with features and info in an easy-to-use format.