It features the latest news and events from the sailing world together with features and info in an easy-to-use format.
AN OFFICIAL
|
|
www.sailing.org/ |
AN OFFICIAL
|
|
www.sailing.org/ |
Start Date | 9 August 2013 | |
End Date | 15 August 2013 | |
ISAF ID | ITA201308RUM | |
Venue | Bizerta - Gammarth - Hammamret - Monastir | |
Country | Italy | |
Entry Name | Ventotene Sailing Club | |
Entry Address | Circolo Velico Ventotene Referent Mauro Ugazio | |
Via del Sabelli 94/96 | ||
00185 Rome | ||
Tel | + 39 06 446 6078 | |
Fax | + 39 06 445 2367 | |
info@circolovelicoventotene.com | ||
Website | www.carthagodilectaest.com | |
Registration Lists | n/a |
Discipline | Type | Class | Grade | Results |
---|---|---|---|---|
Fleet racing | Open | IRC | Overall Results | |
Fleet racing | Open | ORC Club | Overall Results |
It features the latest news and events from the sailing world together with features and info in an easy-to-use format.