Match Race Germany - Alpari World Match Racing Tour
20 May 13
Lake Constance left it right until the last moment to get uncooperative at Match Race Germany.
AWMRT
![]() |
The Official
|
| www.isaf.com |
| Start Date | 27 April 2013 |
| End Date | 28 April 2013 |
| Venue | Workum |
| Country | Netherlands |
| Entry Name | |
| Entry Address | Workum |
| Tel | + 31 252 215 420 |
| Fax | + 31 252 215 420 |
| info@united4sailing.org | |
| Website | www.united4sailing.org |

| Discipline | Type | Class | Grade | Results |
|---|---|---|---|---|
| Fleet racing | Open | 29er | view | |
| Fleet racing | Open | 420 | view | |
| Fleet racing | Men | 470 | 50 | view |
| Fleet racing | Women | 470 | 50 | view |
| Fleet racing | Open | Cadet | view | |
| Fleet racing | Open | Europe | view | |
| Fleet racing | Men | Laser | 50 | view |
| Fleet racing | Open | Laser 4.7 | view | |
| Fleet racing | Women | Laser Radial | 50 | view |
| Fleet racing | Open | Optimist | view | |
| Fleet racing | Open | RS Feva | view |
It features the latest news and events from the sailing world together with features and ISAF info in an easy-to-use format.