ISAF Technical Courses For Coaches
22 May 13
The National Sailing Centre, Suva, Fiji successful hosted an ISAF Level 1 Technical Course for Participation oriented Coaches on behalf of the Fiji Yachting Association from 13 - 19 May.
ISAF
![]() |
The Official
|
| www.isaf.com |
| Start Date | 5 April 2013 |
| End Date | 7 April 2013 |
| Venue | Mobile Alabama |
| Country | USA |
| Entry Name | Stephen Fuccillo |
| Entry Address | Buccaneer Yacht Club |
| 4381 Park Road | |
| Mobile Alabama, 36605 P.O. Box 50796 | |
| Tel | |
| Fax | |
| sgfuccillo@gmail.com | |
| Website | http://www.nafinnclass.org/ |

| Discipline | Type | Class | Grade | Results |
|---|---|---|---|---|
| Fleet racing | Men | Finn | 100 | view |
| Position | Crew | Nation |
|---|---|---|
| 1 | Darrell PECK | USA |
| 2 | John f DANE | USA |
| 3 | Henry SPRAGUE | USA |
| 4 | Joshua REVKIN | USA |
| 5 | Rob COUTTS | NZL |
| 6 | Vladimir BUTENKO | RUS |
| 7 | Forrest GAY | USA |
| 8 | Michael MARK | USA |
| 9 | Karl KLEINSCHRODT | USA |
| 10 | Louie NADY | USA |
| 11 | Stephen FUCCILLO | USA |
| 12 | James HUNTER | USA |
| 13 | Macho SLAVICH | USA |
| 14 | Adrian PEREIRA | USA |
| 15 | Charles HEIMLER | USA |
| 16 | Ryan SCHWEND | USA |
| 17 | Andras NADY | USA |
| 18 | August MILLER | USA |
| 19 | Gaven KAMMER | USA |
| 20 | Philip LEE | USA |
| 21 | Jim REVKIN | USA |
| 22 | Terry GREENFIELD | USA |
| 23 | Harrison FARRIS | USA |
| 24 | Joerg KEMDADE | USA |
| 25 | John MARSHALL | USA |
| 26 | Mickey LAKE | USA |
It features the latest news and events from the sailing world together with features and ISAF info in an easy-to-use format.