ISAF Technical Courses For Coaches
22 May 13
The National Sailing Centre, Suva, Fiji successful hosted an ISAF Level 1 Technical Course for Participation oriented Coaches on behalf of the Fiji Yachting Association from 13 - 19 May.
ISAF
![]() |
The Official
|
| www.isaf.com |
| Start Date | 25 January 2014 |
| End Date | 1 February 2014 |
| Venue | Miami |
| Country | USA |
| Entry Name | |
| Entry Address | US Sailing |
| 15 Maritime Drivr | |
| Portmouth RI 02840 | |
| Tel | + 1 401 683 0800 |
| Fax | + 1 401 683 0840 |
| olympic@ussailing.org | |
| Website | mocr.ussailing.org/ |

| Discipline | Type | Class | Grade | Results |
|---|---|---|---|---|
| Fleet racing | Disabled | 2.4 Metre | view | |
| Fleet racing | Men | 470 | 200 | view |
| Fleet racing | Women | 470 | 200 | view |
| Fleet racing | Men | 49er | 200 | view |
| Fleet racing | Women | 49erFX | 200 | view |
| Fleet racing | Men | Finn | 200 | view |
| Fleet racing | Men | Laser | 200 | view |
| Fleet racing | Women | Laser Radial | 200 | view |
| Fleet racing | Mixed | Nacra 17 | 200 | view |
| Fleet racing | Men | RS:X | 200 | view |
| Fleet racing | Women | RS:X | 200 | view |
| Fleet racing | Disabled | SKUD 18 | view | |
| Fleet racing | Disabled | Sonar | view |
It features the latest news and events from the sailing world together with features and ISAF info in an easy-to-use format.