Match Race Germany - Alpari World Match Racing Tour
20 May 13
Lake Constance left it right until the last moment to get uncooperative at Match Race Germany.
AWMRT
![]() |
The Official
|
| www.isaf.com |
| Start Date | 9 June 2013 |
| End Date | 13 June 2013 |
| Venue | Weymouth & Portland |
| Country | Great Britain |
| Entry Name | |
| Entry Address | Sailing Academy (WPNSA) |
| RYA House, Ensign Way | |
| Hamble, Southampton, SO31 4YA | |
| Tel | + 44 2380 8060 4155 |
| Fax | + 44 2380 8060 4299 |
| racing@rya.org.uk | |
| Website |

| Discipline | Type | Class | Grade | Results |
|---|---|---|---|---|
| Fleet racing | Disabled | 2.4 Metre | view | |
| Fleet racing | Men | 470 | 100 | view |
| Fleet racing | Women | 470 | 100 | view |
| Fleet racing | Men | 49er | 100 | view |
| Fleet racing | Women | 49erFX | 100 | view |
| Fleet racing | Men | Finn | 100 | view |
| Fleet racing | Men | Laser | 100 | view |
| Fleet racing | Women | Laser Radial | 100 | view |
| Fleet racing | Mixed | Nacra 17 | 100 | view |
| Fleet racing | Men | RS:X | 100 | view |
| Fleet racing | Women | RS:X | 100 | view |
| Fleet racing | Disabled | SKUD 18 | view | |
| Fleet racing | Disabled | Sonar | view |
It features the latest news and events from the sailing world together with features and ISAF info in an easy-to-use format.