It features the latest news and events from the sailing world together with features and info in an easy-to-use format.
AN OFFICIAL
|
|
www.sailing.org/ |
AN OFFICIAL
|
|
www.sailing.org/ |
Start Date | 6 April 2013 | |
End Date | 7 April 2013 | |
ISAF ID | FRA201304FIK | |
Venue | Saint Francois | |
Country | France | |
Entry Name | Samuel Grasset | |
Entry Address | Yacht Club de Saint Francois | |
Saint Francois | ||
Guadeloupe | ||
Tel | + 335 05 90 48 53 68 | |
Fax | + 339 09 59 45 00 55 | |
voile@ycsf.fr | ||
Website | www.ycsf.fr | |
Registration Lists | n/a |
Discipline | Type | Class | Grade | Results |
---|---|---|---|---|
Match racing | Open | 5 | Overall Results |
It features the latest news and events from the sailing world together with features and info in an easy-to-use format.