It features the latest news and events from the sailing world together with features and info in an easy-to-use format.
AN OFFICIAL
|
|
www.sailing.org/ |
AN OFFICIAL
|
|
www.sailing.org/ |
Start Date | 18 August 2013 | |
End Date | 22 August 2013 | |
ISAF ID | CAN201308EMI | |
Venue | Kingston | |
Country | Canada | |
Entry Name | ||
Entry Address | Cork, Sailing Kingston | |
53 Yonge Street, | ||
Kingston, ON.K7M 6G4 | ||
Tel | + 1 613 545 1322 | |
Fax | + 613 548 3752 | |
sail@cork.org | ||
Website | www.cork.org | |
Registration Lists | n/a |
Discipline | Type | Class | Grade | Results |
---|---|---|---|---|
Fleet racing | Men | Finn | 50 | Overall Results |
Fleet racing | Men | Laser | 100 | Overall Results |
Fleet racing | Open | Laser 4.7 | Overall Results | |
Fleet racing | Open | Laser Radial | Overall Results | |
Fleet racing | Women | Laser Radial | 100 | Overall Results |
It features the latest news and events from the sailing world together with features and info in an easy-to-use format.