Match Race Germany - Alpari World Match Racing Tour
20 May 13
Lake Constance left it right until the last moment to get uncooperative at Match Race Germany.
AWMRT
![]() |
The Official
|
| www.isaf.com |
| Start Date | 18 October 2012 |
| End Date | 21 October 2012 |
| Venue | Enoshima |
| Country | Japan |
| Entry Name | Ms. Mai Higuchi |
| Entry Address | Enoshima Olympic Week Committee |
| Tel | + 81 3 3481 2358 |
| Fax | + 81 3 3481 0414 |
| higmai@kanto470.org | |
| Website | www.f-ssc.com/EOW2012.htm |

| Discipline | Type | Class | Grade | Results |
|---|---|---|---|---|
| Fleet racing | Open | 29er | view | |
| Fleet racing | Open | 420 | view | |
| Fleet racing | Men | 470 | 100 | view |
| Fleet racing | Women | 470 | 100 | view |
| Fleet racing | Men | 49er | 100 | view |
| Fleet racing | Men | Laser | 100 | view |
| Fleet racing | Open | Laser 4.7 | view | |
| Fleet racing | Women | Laser Radial | 100 | view |
| Fleet racing | Open | Snipe | view |
It features the latest news and events from the sailing world together with features and ISAF info in an easy-to-use format.